- Save as
NAME | SYMBOL | DIVIDEND YIELD | SHARE PRICE | PAYOUT | ANNUAL DIVIDEND | 52 WEEK HIGH | 52 WEEK LOW | EARNINGS PER SHARE |
---|---|---|---|---|---|---|---|---|
3M Company | MMM | 3.54% | US$165.77 | 18.81 | US$5.88 | US$182.55 | US$114.04 | US$8.81 |
A.O. Smith Corporation | AOS | 1.97% | US$48.61 | 26.68 | US$0.96 | US$53.72 | US$33.81 | US$1.82 |
Abbott Laboratories | ABT | 1.36% | US$104.16 | 60.17 | US$1.44 | US$114.20 | US$61.61 | US$1.73 |
AbbVie Inc. | ABBV | 5.14% | US$91.87 | 20.31 | US$4.72 | US$101.28 | US$62.55 | US$4.52 |
ABIOMED, Inc. | ABMD | N/A | US$275.89 | 79.44 | N/A | US$319.19 | US$119.01 | US$3.47 |
Accenture plc | ACN | 1.34% | US$236.07 | 30.89 | US$3.20 | US$247.82 | US$137.15 | US$7.64 |
Activision Blizzard, Inc | ATVI | 0.51% | US$79.01 | 33.75 | US$0.41 | US$87.73 | US$50.25 | US$2.34 |
Adobe Inc. | ADBE | N/A | US$491.94 | 64.91 | N/A | US$536.88 | US$255.13 | US$7.58 |
Advance Auto Parts Inc Advance | AAP | 0.64% | US$153.75 | 23.69 | US$1.00 | US$171.43 | US$71.33 | US$6.49 |
Advanced Micro Devices, Inc. | AMD | N/A | US$82.01 | 159.55 | N/A | US$94.28 | US$27.43 | US$0.51 |
The AES Corporation | AES | 3.24% | US$17.57 | 61.87 | US$0.57 | US$21.23 | US$8.11 | US$0.28 |
AFLAC Incorporated | AFL | 3.03% | US$37.86 | 9.460000000000001 | US$1.12 | US$55.07 | US$23.07 | US$4.00 |
Agilent Technologies, Inc. | A | 0.72% | US$96.84 | 43.72 | US$0.72 | US$103.66 | US$61.13 | US$2.22 |
Air Products and Chemicals, Inc | APD | 1.80% | US$298.43 | 34.88 | US$5.36 | US$310.74 | US$167.43 | US$8.56 |
Akamai Technologies, Inc. | AKAM | N/A | US$108.43 | 32.86 | N/A | US$120.00 | US$75.18 | US$3.30 |
Alaska Air Group, Inc. | ALK | N/A | US$40.82 | 88.16 | N/A | US$72.22 | US$20.02 | US$0.46 |
Albemarle Corporation | ALB | 1.65% | US$94.72 | 23 | US$1.54 | US$99.81 | US$48.89 | US$4.12 |
Alexandria Real Estate Equities | ARE | 2.50% | US$166.43 | 49.81 | US$4.24 | US$177.70 | US$109.22 | US$3.34 |
Alexion Pharmaceuticals, Inc. | ALXN | N/A | US$112.97 | 29.67 | N/A | US$121.50 | US$72.67 | US$3.81 |
Align Technology, Inc. | ALGN | N/A | US$309.00 | 14.39 | N/A | US$326.36 | US$127.88 | US$21.47 |
Allegion plc | ALLE | 1.27% | US$99.67 | 32.49 | US$1.28 | US$139.24 | US$77.37 | US$3.07 |
Allergan plc | AGN | N/A | US$193.02 | N/A | N/A | US$202.22 | US$158.67 | -US$7.57 |
Alliance Data Systems Corporati | ADS | 1.82% | US$48.11 | 43.94 | US$0.84 | US$137.29 | US$20.51 | US$1.10 |
Alliant Energy Corporation | LNT | 2.82% | US$53.29 | 20.31 | US$1.52 | US$60.28 | US$37.66 | US$2.62 |
Allstate Corporation (The) | ALL | 2.31% | US$93.81 | 7.03 | US$2.16 | US$125.92 | US$64.13 | US$13.35 |
Alphabet Inc. | GOOGL | N/A | US$1581.21 | 34.76 | N/A | US$1726.10 | US$1008.87 | US$45.49 |
Alphabet Inc. | GOOG | N/A | US$1591.04 | 34.97 | N/A | US$1733.18 | US$1013.54 | US$45.49 |
Altria Group, Inc. | MO | 7.95% | US$43.49 | N/A | US$3.44 | US$51.78 | US$30.95 | -US$0.50 |
Amazon.com, Inc. | AMZN | N/A | US$3294.62 | 126.54 | N/A | US$3552.25 | US$1626.03 | US$26.04 |
Amcor plc | AMCR | 4.02% | US$11.02 | 35.21 | US$0.46 | US$11.59 | US$5.80 | US$0.31 |
Ameren Corporation | AEE | 2.50% | US$78.96 | 23.09 | US$1.98 | US$87.66 | US$58.74 | US$3.42 |
American Airlines Group, Inc. | AAL | 3.02% | US$13.61 | N/A | US$0.40 | US$31.67 | US$8.25 | -US$8.02 |
American Electric Power Company | AEP | 3.52% | US$79.05 | 20.63 | US$2.80 | US$104.97 | US$65.14 | US$3.83 |
American Express Company | AXP | 1.65% | US$105.67 | 21.73 | US$1.72 | US$138.13 | US$67.00 | US$4.86 |
American International Group, I | AIG | 4.29% | US$29.80 | N/A | US$1.28 | US$58.66 | US$16.07 | -US$5.29 |
American Tower Corporation (REI | AMT | 1.64% | US$249.98 | 58.01 | US$4.14 | US$272.20 | US$174.32 | US$4.31 |
American Water Works Company, I | AWK | 1.54% | US$143.17 | 40.67 | US$2.20 | US$150.47 | US$92.00 | US$3.52 |
Ameriprise Financial, Inc. | AMP | 2.66% | US$156.54 | 8.130000000000001 | US$4.16 | US$180.85 | US$80.01 | US$19.25 |
AmerisourceBergen Corporation | ABC | 1.72% | US$96.60 | 12.83 | US$1.68 | US$106.45 | US$72.06 | US$7.53 |
AMETEK, Inc. | AME | 0.72% | US$99.47 | 25.77 | US$0.72 | US$103.95 | US$54.82 | US$3.86 |
Amgen Inc. | AMGN | 2.58% | US$248.40 | 20.29 | US$6.40 | US$264.97 | US$177.05 | US$12.24 |
Amphenol Corporation | APH | 0.92% | US$108.45 | 30.2 | US$1.00 | US$113.25 | US$63.05 | US$3.59 |
Analog Devices, Inc. | ADI | 2.12% | US$117.44 | 39.28 | US$2.48 | US$127.39 | US$79.08 | US$2.99 |
ANSYS, Inc. | ANSS | N/A | US$321.21 | 69.97 | N/A | US$354.87 | US$200.07 | US$4.59 |
Anthem, Inc. | ANTM | 1.37% | US$276.22 | 12.02 | US$3.80 | US$309.10 | US$171.03 | US$22.99 |
Aon plc | AON | 0.86% | US$202.74 | 27.1 | US$1.76 | US$238.19 | US$143.93 | US$7.48 |
Apache Corporation | APA | 0.69% | US$14.60 | N/A | US$0.10 | US$33.77 | US$3.80 | -US$21.21 |
Apartment Investment and Manage | AIV | 4.47% | US$37.45 | 30.77 | US$1.64 | US$55.68 | US$24.53 | US$1.22 |
Apple Inc. | AAPL | 0.68% | US$120.96 | 36.7 | US$0.82 | US$137.98 | US$52.77 | US$3.30 |
Applied Materials, Inc. | AMAT | 1.43% | US$60.96 | 17.72 | US$0.88 | US$69.90 | US$36.64 | US$3.44 |
Aptiv PLC | APTV | N/A | US$86.21 | 13.2 | N/A | US$99.04 | US$29.22 | US$6.53 |
Archer-Daniels-Midland Company | ADM | 3.14% | US$46.49 | 14.8 | US$1.44 | US$47.20 | US$28.92 | US$3.14 |
Arista Networks, Inc. | ANET | N/A | US$211.10 | 22.45 | N/A | US$267.30 | US$156.63 | US$9.40 |
Arthur J. Gallagher & Co. | AJG | 1.72% | US$103.68 | 27.54 | US$1.80 | US$109.46 | US$65.09 | US$3.77 |
Assurant, Inc. | AIZ | 2.07% | US$122.67 | 19.43 | US$2.52 | US$142.61 | US$76.27 | US$6.32 |
AT&T Inc. | T | 7.03% | US$29.42 | 17.94 | US$2.08 | US$39.70 | US$26.08 | US$1.64 |
Atmos Energy Corporation | ATO | 2.34% | US$97.22 | 19.95 | US$2.30 | US$121.08 | US$77.92 | US$4.87 |
Autodesk, Inc. | ADSK | N/A | US$233.88 | 143.57 | N/A | US$261.94 | US$125.38 | US$1.63 |
Automatic Data Processing, Inc. | ADP | 2.62% | US$138.53 | 24.3 | US$3.64 | US$182.32 | US$103.11 | US$5.70 |
AutoZone, Inc. | AZO | N/A | US$1206.79 | 18.85 | N/A | US$1274.41 | US$684.91 | US$64.01 |
AvalonBay Communities, Inc. | AVB | 3.97% | US$162.10 | 28.94 | US$6.36 | US$229.40 | US$118.17 | US$5.60 |
Avery Dennison Corporation | AVY | 1.95% | US$119.08 | 19.39 | US$2.32 | US$141.09 | US$76.96 | US$6.14 |
Baker Hughes Company | BKR | 5.10% | US$14.53 | N/A | US$0.72 | US$25.99 | US$9.12 | N/A |
Ball Corporation | BLL | 0.72% | US$82.47 | 75.52 | US$0.60 | US$84.73 | US$51.26 | US$1.09 |
Bank of America Corporation | BAC | 2.81% | US$26.54 | 12.77 | US$0.72 | US$35.72 | US$17.95 | US$2.08 |
Baxter International Inc. | BAX | 1.14% | US$82.30 | 46.03 | US$0.98 | US$95.19 | US$69.10 | US$1.79 |
Becton, Dickinson and Company | BDX | 1.34% | US$234.08 | 82.56999999999999 | US$3.16 | US$286.72 | US$197.75 | US$2.84 |
Best Buy Co., Inc. | BBY | 2.02% | US$106.31 | 17.19 | US$2.20 | US$119.48 | US$48.11 | US$6.18 |
Biogen Inc. | BIIB | N/A | US$276.00 | 8.109999999999999 | N/A | US$374.99 | US$219.70 | US$34.04 |
BlackRock, Inc. | BLK | 2.51% | US$564.63 | 19.87 | US$14.52 | US$609.69 | US$323.98 | US$28.42 |
Boeing Company (The) | BA | N/A | US$171.05 | N/A | N/A | US$391.00 | US$89.00 | -US$5.03 |
Booking Holdings Inc. Common St | BKNG | N/A | US$1917.74 | 31.47 | N/A | US$2094.00 | US$1107.29 | US$60.94 |
BorgWarner Inc. | BWA | 1.61% | US$42.07 | 19.47 | US$0.68 | US$46.60 | US$17.00 | US$2.16 |
Boston Properties, Inc. | BXP | 4.47% | US$87.81 | 13.46 | US$3.92 | US$147.83 | US$71.57 | US$6.53 |
Boston Scientific Corporation | BSX | N/A | US$41.48 | 14.68 | N/A | US$46.62 | US$24.10 | US$2.83 |
Bristol-Myers Squibb Company | BMY | 3.00% | US$59.95 | N/A | US$1.80 | US$68.34 | US$45.76 | -US$0.28 |
Broadcom Inc. | AVGO | 3.69% | US$362.95 | 68.16 | US$13.00 | US$378.96 | US$155.67 | US$5.33 |
Broadridge Financial Solutions, | BR | 1.66% | US$135.41 | 34.28 | US$2.30 | US$144.50 | US$81.90 | US$3.95 |
C.H. Robinson Worldwide, Inc. | CHRW | 2.09% | US$97.90 | 28.48 | US$2.04 | US$99.93 | US$56.94 | US$3.44 |
Cabot Oil & Gas Corporation | COG | 2.21% | US$18.33 | 23.32 | US$0.40 | US$22.67 | US$13.06 | US$0.79 |
Cadence Design Systems, Inc. | CDNS | N/A | US$105.88 | 29.12 | N/A | US$117.59 | US$51.39 | US$3.64 |
Campbell Soup Company | CPB | 2.88% | US$47.58 | 8.880000000000001 | US$1.40 | US$57.54 | US$40.70 | US$5.36 |
Capital One Financial Corporati | COF | 0.57% | US$73.99 | N/A | US$0.40 | US$107.59 | US$38.00 | -US$0.26 |
Capri Holdings Limited | CPRI | N/A | US$17.16 | N/A | N/A | US$39.90 | US$5.42 | -US$2.99 |
Cardinal Health, Inc. | CAH | 3.89% | US$49.72 | N/A | US$1.94 | US$60.69 | US$39.05 | -US$12.61 |
CarMax Inc | KMX | N/A | US$105.58 | 27.89 | N/A | US$109.31 | US$37.59 | US$3.79 |
Carnival Corporation | CCL | N/A | US$18.53 | N/A | N/A | US$51.94 | US$7.80 | -US$4.25 |
Carrier Global Corporation | CARR | 1.09% | US$30.00 | N/A | US$0.32 | US$31.24 | US$11.50 | N/A |
Caterpillar, Inc. | CAT | 2.81% | US$148.18 | 19.79 | US$4.12 | US$151.20 | US$87.50 | US$7.49 |
Cboe Global Markets, Inc. | CBOE | 1.87% | US$91.03 | 19.98 | US$1.68 | US$127.93 | US$72.01 | US$4.56 |
CBRE Group Inc | CBRE | N/A | US$48.22 | 14.25 | N/A | US$64.75 | US$29.17 | US$3.39 |
CDW Corporation | CDW | 1.29% | US$114.25 | 22.35 | US$1.52 | US$146.09 | US$73.39 | US$5.11 |
Celanese Corporation Celanese C | CE | 2.39% | US$106.18 | 20.28 | US$2.48 | US$128.88 | US$52.70 | US$5.24 |
Centene Corporation | CNC | N/A | US$59.67 | 18.98 | N/A | US$74.70 | US$41.62 | US$3.14 |
CenterPoint Energy, Inc (Holdin | CNP | 2.98% | US$19.87 | N/A | US$0.60 | US$30.71 | US$11.58 | -US$1.58 |
CenturyLink, Inc. | CTL | 9.29% | US$10.76 | 9.58 | US$1.00 | US$15.30 | US$8.16 | US$1.12 |
Cerner Corporation | CERN | 0.96% | US$72.01 | 43.48 | US$0.72 | US$80.90 | US$53.08 | US$1.66 |
CF Industries Holdings, Inc. | CF | 3.61% | US$33.18 | 19.03 | US$1.20 | US$52.30 | US$19.73 | US$1.74 |
Charles Schwab Corporation (The | SCHW | 2.03% | US$36.20 | 15.15 | US$0.72 | US$51.65 | US$28.00 | US$2.39 |
Charter Communications, Inc. | CHTR | N/A | US$604.02 | 57.77 | N/A | US$629.52 | US$345.67 | US$10.46 |
Chevron Corporation | CVX | 6.20% | US$81.93 | N/A | US$5.16 | US$125.27 | US$51.60 | -US$4.66 |
Chipotle Mexican Grill, Inc. | CMG | N/A | US$1313.73 | 145.58 | N/A | US$1384.46 | US$415.00 | US$9.02 |
Chubb Limited | CB | 2.52% | US$125.56 | 26.04 | US$3.12 | US$167.74 | US$87.35 | US$4.82 |
Church & Dwight Company, Inc. | CHD | 1.02% | US$93.30 | 32.63 | US$0.96 | US$98.96 | US$47.98 | US$2.86 |
Cigna Corporation | CI | 0.02% | US$178.61 | 12.72 | US$0.04 | US$224.64 | US$118.50 | US$14.04 |
Cincinnati Financial Corporatio | CINF | 2.98% | US$81.08 | 23.74 | US$2.40 | US$118.19 | US$46.07 | US$3.42 |
Cintas Corporation | CTAS | 0.77% | US$331.11 | 40.84 | US$2.55 | US$344.97 | US$154.33 | US$8.11 |
Cisco Systems, Inc. | CSCO | 3.52% | US$40.82 | 15.46 | US$1.44 | US$50.30 | US$32.40 | US$2.64 |
Citigroup, Inc. | C | 3.96% | US$52.52 | 8.970000000000001 | US$2.04 | US$83.11 | US$32.00 | US$5.86 |
Citizens Financial Group, Inc. | CFG | 5.83% | US$27.36 | 10.84 | US$1.56 | US$41.29 | US$14.12 | US$2.52 |
Citrix Systems, Inc. | CTXS | 0.95% | US$137.14 | 23.1 | US$1.40 | US$173.56 | US$94.17 | US$5.94 |
CME Group Inc. | CME | 1.98% | US$169.62 | 25.58 | US$3.40 | US$225.36 | US$131.80 | US$6.63 |
CMS Energy Corporation | CMS | 2.63% | US$61.66 | 23.36 | US$1.63 | US$69.17 | US$46.03 | US$2.64 |
Coca-Cola Company (The) | KO | 3.25% | US$51.04 | 24.08 | US$1.64 | US$60.13 | US$36.27 | US$2.12 |
Cognizant Technology Solutions | CTSH | 1.28% | US$66.81 | 22.56 | US$0.88 | US$71.48 | US$40.01 | US$2.96 |
Colgate-Palmolive Company | CL | 2.27% | US$77.21 | 25.82 | US$1.76 | US$80.10 | US$58.49 | US$2.99 |
Comcast Corporation | CMCSA | 2.04% | US$44.43 | 17.84 | US$0.92 | US$47.74 | US$31.71 | US$2.49 |
Comerica Incorporated | CMA | 6.73% | US$41.47 | 9.869999999999999 | US$2.72 | US$73.43 | US$24.28 | US$4.20 |
ConAgra Brands, Inc. | CAG | 2.27% | US$37.13 | 21.59 | US$0.85 | US$39.34 | US$22.83 | US$1.72 |
Concho Resources Inc. | CXO | 1.60% | US$50.65 | N/A | US$0.80 | US$93.34 | US$33.13 | -US$48.86 |
ConocoPhillips | COP | 4.67% | US$35.86 | 17.12 | US$1.68 | US$67.13 | US$20.84 | US$2.10 |
Consolidated Edison, Inc. | ED | 4.23% | US$73.04 | 18.29 | US$3.06 | US$95.10 | US$62.03 | US$3.99 |
Constellation Brands, Inc. | STZ | 1.60% | US$191.52 | 660.41 | US$3.00 | US$210.65 | US$104.28 | US$0.29 |
Copart, Inc. | CPRT | N/A | US$103.49 | 35.32 | N/A | US$110.00 | US$55.69 | US$2.93 |
Corning Incorporated | GLW | 2.76% | US$32.05 | 235.66 | US$0.88 | US$33.86 | US$17.44 | US$0.14 |
Corteva, Inc. | CTVA | 1.77% | US$29.32 | N/A | US$0.52 | US$32.08 | US$20.38 | -US$1.28 |
Costco Wholesale Corporation | COST | 0.80% | US$346.57 | 41.46 | US$2.80 | US$363.67 | US$271.28 | US$8.36 |
Coty Inc. | COTY | N/A | US$3.87 | N/A | N/A | US$13.42 | US$3.02 | -US$1.34 |
Crown Castle International Corp | CCI | 2.97% | US$160.59 | 92.40000000000001 | US$4.80 | US$180.00 | US$114.18 | US$1.74 |
CSX Corporation | CSX | 1.37% | US$75.51 | 20.28 | US$1.04 | US$80.62 | US$46.81 | US$3.72 |
Cummins Inc. | CMI | 2.56% | US$204.36 | 18.11 | US$5.24 | US$215.43 | US$101.03 | US$11.28 |
CVS Health Corporation | CVS | 3.31% | US$60.24 | 9.57 | US$2.00 | US$77.03 | US$52.04 | US$6.29 |
D.R. Horton, Inc. | DHI | 0.99% | US$68.23 | 12.36 | US$0.70 | US$77.45 | US$25.51 | US$5.52 |
Danaher Corporation | DHR | 0.36% | US$196.58 | 41.99 | US$0.72 | US$210.58 | US$119.60 | US$4.68 |
Darden Restaurants, Inc. | DRI | N/A | US$89.28 | N/A | N/A | US$128.41 | US$26.15 | -US$0.43 |
DaVita Inc. | DVA | N/A | US$87.06 | 13.99 | N/A | US$92.16 | US$54.09 | US$6.22 |
Deere & Company | DE | 1.44% | US$211.34 | 24.64 | US$3.04 | US$219.71 | US$106.14 | US$8.58 |
Delta Air Lines, Inc. | DAL | N/A | US$31.77 | N/A | N/A | US$62.48 | US$17.51 | -US$5.71 |
DENTSPLY SIRONA Inc. | XRAY | 0.87% | US$44.76 | N/A | US$0.40 | US$60.87 | US$31.58 | -US$0.22 |
Devon Energy Corporation | DVN | 4.13% | US$10.55 | N/A | US$0.44 | US$28.42 | US$4.70 | -US$7.91 |
Diamondback Energy, Inc. - Comm | FANG | 3.90% | US$35.53 | N/A | US$1.50 | US$105.95 | US$14.55 | -US$17.39 |
Digital Realty Trust, Inc. | DLR | 3.02% | US$145.18 | 53.37 | US$4.48 | US$165.49 | US$105.00 | US$2.72 |
Discover Financial Services | DFS | 3.18% | US$57.12 | 17.65 | US$1.76 | US$87.43 | US$23.25 | US$3.24 |
Discovery, Inc. - Series A | DISCA | N/A | US$22.81 | 13.32 | N/A | US$33.66 | US$17.12 | US$1.71 |
Discovery, Inc. - Series C | DISCK | N/A | US$20.44 | 11.93 | N/A | US$31.20 | US$15.43 | US$1.71 |
DISH Network Corporation | DISH | N/A | US$33.78 | 15.11 | N/A | US$42.62 | US$17.09 | US$2.24 |
Dollar General Corporation | DG | 0.73% | US$195.72 | 21.3 | US$1.44 | US$206.98 | US$125.00 | US$9.19 |
Dollar Tree, Inc. | DLTR | N/A | US$91.23 | 24.47 | N/A | US$119.71 | US$60.20 | US$3.73 |
Dominion Energy, Inc. | D | 4.76% | US$78.44 | 139.08 | US$3.76 | US$90.89 | US$57.79 | US$0.56 |
Dover Corporation | DOV | 1.80% | US$109.62 | 23.76 | US$1.98 | US$120.26 | US$62.95 | US$4.61 |
Dow Inc. | DOW | 5.69% | US$48.60 | N/A | US$2.80 | US$56.25 | US$21.95 | -US$2.69 |
DTE Energy Company | DTE | 3.40% | US$118.81 | 18.77 | US$4.05 | US$135.67 | US$71.21 | US$6.33 |
Duke Energy Corporation (Holdin | DUK | 4.76% | US$80.97 | 28.94 | US$3.86 | US$103.79 | US$62.13 | US$2.80 |
Duke Realty Corporation | DRE | 2.42% | US$38.17 | 37.79 | US$0.94 | US$40.84 | US$25.19 | US$1.01 |
DuPont de Nemours, Inc. | DD | 2.10% | US$58.80 | N/A | US$1.20 | US$73.77 | US$28.33 | -US$3.44 |
DXC Technology Company | DXC | N/A | US$20.65 | N/A | N/A | US$38.37 | US$7.90 | -US$22.48 |
E*TRADE Financial Corporation | ETFC | 1.02% | US$54.53 | 15.76 | US$0.56 | US$57.30 | US$25.76 | US$3.46 |
Eastman Chemical Company | EMN | 3.40% | US$78.93 | 18.7 | US$2.64 | US$83.99 | US$34.44 | US$4.22 |
Eaton Corporation, PLC | ETN | 2.86% | US$102.58 | 27.46 | US$2.92 | US$106.07 | US$56.42 | US$3.74 |
eBay Inc. | EBAY | 1.16% | US$52.54 | 8.140000000000001 | US$0.64 | US$61.06 | US$26.02 | US$6.46 |
Ecolab Inc. | ECL | 0.92% | US$204.76 | N/A | US$1.88 | US$231.36 | US$124.60 | -US$2.98 |
Edison International | EIX | 4.81% | US$52.26 | 16.93 | US$2.55 | US$78.93 | US$43.63 | US$3.09 |
Edwards Lifesciences Corporatio | EW | N/A | US$83.71 | 71.12 | N/A | US$87.79 | US$51.51 | US$1.18 |
Electronic Arts Inc. | EA | N/A | US$130.13 | 19.24 | N/A | US$147.36 | US$85.69 | US$6.76 |
Emerson Electric Company | EMR | 2.91% | US$69.54 | 21.68 | US$2.00 | US$78.38 | US$37.75 | US$3.21 |
Entergy Corporation | ETR | 3.80% | US$97.90 | 15.98 | US$3.72 | US$135.55 | US$75.19 | US$6.13 |
EOG Resources, Inc. | EOG | 3.48% | US$43.14 | 70.84 | US$1.50 | US$89.54 | US$27.00 | US$0.61 |
Equifax, Inc. | EFX | 0.92% | US$166.39 | 67.83 | US$1.56 | US$181.76 | US$103.01 | US$2.45 |
Equinix, Inc. | EQIX | 1.40% | US$752.18 | 130.5 | US$10.64 | US$805.81 | US$477.87 | US$5.76 |
Equity Residential | EQR | 4.20% | US$58.11 | 19.29 | US$2.41 | US$89.55 | US$49.62 | US$3.01 |
Essex Property Trust, Inc. | ESS | 3.74% | US$224.26 | 23.56 | US$8.31 | US$334.17 | US$175.81 | US$9.52 |
Estee Lauder Companies, Inc. (T | EL | 0.88% | US$216.22 | 116.25 | US$1.92 | US$224.23 | US$137.01 | US$1.86 |
Everest Re Group, Ltd. | RE | 2.87% | US$215.55 | 16.55 | US$6.20 | US$294.31 | US$157.32 | US$13.03 |
Evergy, Inc. | EVRG | 3.79% | US$51.87 | 18.79 | US$2.02 | US$76.57 | US$42.01 | US$2.76 |
Eversource Energy (D/B/A) | ES | 2.64% | US$86.08 | 24.71 | US$2.27 | US$99.42 | US$60.69 | US$3.48 |
Exelon Corporation | EXC | 4.10% | US$37.09 | 13.69 | US$1.53 | US$50.54 | US$29.28 | US$2.71 |
Expedia Group, Inc. | EXPE | N/A | US$99.80 | N/A | N/A | US$139.88 | US$40.76 | -US$10.94 |
Expeditors International of Was | EXPD | 1.17% | US$87.80 | 24.95 | US$1.04 | US$91.22 | US$52.55 | US$3.52 |
Extra Space Storage Inc | EXR | 3.33% | US$108.35 | 32.68 | US$3.60 | US$119.88 | US$72.70 | US$3.32 |
Exxon Mobil Corporation | XOM | 8.90% | US$39.08 | 23.28 | US$3.48 | US$75.18 | US$30.11 | US$1.68 |
F5 Networks, Inc. | FFIV | N/A | US$127.14 | 23.86 | N/A | US$156.36 | US$79.78 | US$5.33 |
Facebook, Inc. | FB | N/A | US$282.73 | 34.57 | N/A | US$304.67 | US$137.10 | US$8.18 |
Fastenal Company | FAST | 2.13% | US$46.27 | 31.84 | US$1.00 | US$49.86 | US$26.72 | US$1.45 |
Federal Realty Investment Trust | FRT | 5.15% | US$82.06 | 22.96 | US$4.24 | US$141.35 | US$64.11 | US$3.57 |
FedEx Corporation | FDX | 1.18% | US$226.12 | 46.15 | US$2.60 | US$231.58 | US$88.69 | US$4.90 |
Fidelity National Information S | FIS | 0.90% | US$148.00 | 2,846.15 | US$1.40 | US$158.21 | US$91.68 | US$0.05 |
Fifth Third Bancorp | FITB | 5.12% | US$21.63 | 11.09 | US$1.08 | US$31.64 | US$11.10 | US$1.95 |
FIRST REPUBLIC BANK | FRC | 0.70% | US$114.53 | 21.61 | US$0.80 | US$125.12 | US$70.06 | US$5.30 |
FirstEnergy Corp. | FE | 5.31% | US$29.40 | 23.9 | US$1.56 | US$52.52 | US$22.85 | US$1.23 |
Fiserv, Inc. | FISV | N/A | US$99.03 | 78.78 | N/A | US$125.05 | US$73.50 | US$1.26 |
FleetCor Technologies, Inc. | FLT | N/A | US$238.04 | 27.6 | N/A | US$329.85 | US$168.51 | US$8.63 |
FLIR Systems, Inc. | FLIR | 1.89% | US$35.16 | 33.87 | US$0.68 | US$59.44 | US$23.85 | US$1.04 |
Flowserve Corporation | FLS | 2.77% | US$29.42 | 26.46 | US$0.80 | US$51.25 | US$18.98 | US$1.11 |
FMC Corporation | FMC | 1.61% | US$108.48 | 29.68 | US$1.76 | US$112.53 | US$56.77 | US$3.66 |
Ford Motor Company | F | N/A | US$6.90 | N/A | N/A | US$9.65 | US$3.96 | -US$0.54 |
Fortinet, Inc. | FTNT | N/A | US$117.64 | 49.26 | N/A | US$151.95 | US$70.20 | US$2.39 |
Fortive Corporation | FTV | 0.38% | US$74.21 | 50.18 | US$0.28 | US$80.61 | US$37.31 | US$1.48 |
Fortune Brands Home & Security, | FBHS | 1.16% | US$82.56 | 26.64 | US$0.96 | US$86.80 | US$33.90 | US$3.10 |
Fox Corporation | FOXA | 1.65% | US$27.66 | 17.07 | US$0.46 | US$39.74 | US$19.81 | US$1.62 |
Fox Corporation | FOX | 1.64% | US$27.76 | 17.14 | US$0.46 | US$38.84 | US$19.13 | US$1.62 |
Franklin Resources, Inc. | BEN | 5.02% | US$21.30 | 10.38 | US$1.08 | US$30.21 | US$14.91 | US$2.05 |
Freeport-McMoRan, Inc. | FCX | 3.48% | US$16.02 | N/A | US$0.20 | US$16.34 | US$4.82 | -US$0.44 |
Gap, Inc. (The) | GPS | N/A | US$17.52 | N/A | N/A | US$19.86 | US$5.26 | -US$2.78 |
Garmin Ltd. | GRMN | 2.41% | US$101.73 | 20.86 | US$2.44 | US$106.00 | US$61.04 | US$4.88 |
Gartner, Inc. | IT | N/A | US$131.18 | 49.52 | N/A | US$165.27 | US$76.91 | US$2.65 |
General Dynamics Corporation | GD | N/A | US$151.70 | 13.46 | N/A | US$193.00 | US$100.55 | US$11.27 |
General Electric Company | GE | 0.62% | US$6.42 | N/A | US$0.04 | US$13.26 | US$5.48 | -US$0.58 |
General Mills, Inc. | GIS | 3.11% | US$63.15 | 17.74 | US$1.96 | US$66.14 | US$46.59 | US$3.56 |
General Motors Company | GM | N/A | US$30.00 | 28.36 | N/A | US$39.78 | US$14.33 | US$1.06 |
Genuine Parts Company | GPC | 3.26% | US$97.47 | N/A | US$3.16 | US$108.58 | US$49.68 | -US$1.32 |
Gilead Sciences, Inc. | GILD | 4.07% | US$66.01 | N/A | US$2.72 | US$85.97 | US$60.89 | -US$0.20 |
Global Payments Inc. | GPN | 0.44% | US$172.56 | 123.79 | US$0.78 | US$209.62 | US$105.54 | US$1.39 |
Globe Life Inc. | GL | 0.90% | US$83.89 | 12.28 | US$0.75 | US$111.43 | US$56.74 | US$6.83 |
Goldman Sachs Group, Inc. (The) | GS | 2.41% | US$210.94 | 15.91 | US$5.00 | US$250.46 | US$130.85 | US$13.26 |
W.W. Grainger, Inc. | GWW | 1.70% | US$358.08 | 31.33 | US$6.12 | US$371.87 | US$200.61 | US$11.43 |
H&R Block, Inc. | HRB | 6.91% | US$15.15 | 12.74 | US$1.04 | US$25.44 | US$11.29 | US$1.19 |
Halliburton Company | HAL | 1.12% | US$15.99 | N/A | US$0.18 | US$25.47 | US$4.25 | -US$4.62 |
Hanesbrands Inc. | HBI | 3.87% | US$15.41 | 10.64 | US$0.60 | US$16.76 | US$6.96 | US$1.45 |
