Dividend Payment Dates
Covid-19 note: Please be aware due to the impact of Covid-19 on company finances some dividend payments have been cancelled. As a result the data below may not reflect the latest position.
EPIC | Name | Dividend Payment | Dividend Payment Date | Market |
---|---|---|---|---|
HSV | Homeserve | 17.8p | 03/08/2020 | FTSE 100 |
UU. | United Utilities Group | 28.4p | 03/08/2020 | FTSE 100 |
SCIN | Scottish Investment Trust | 5.7p | 03/08/2020 | FTSE 250 |
MRC | Mercantile Investment Trust | 1.35p | 03/08/2020 | FTSE 250 |
BGSC | BMO Global Smaller Companies | 1.15p | 03/08/2020 | FTSE 250 |
FCIT | F&C Investment Trust | 2.9p | 03/08/2020 | FTSE 250 |
TRY | TR Property Investment Trust | 8.8p | 04/08/2020 | FTSE 250 |
JMAT | Johnson Matthey | 31.125p | 04/08/2020 | FTSE 100 |
ICP | Intermediate Capital Group | 35.8p | 05/08/2020 | FTSE 100 |
CLDN | Caledonia Investments | 44.5p | 06/08/2020 | FTSE 250 |
VOD | Vodafone Group | €0.045 (4.079745p) | 07/08/2020 | FTSE 100 |
OOA | Octopus AIM VCT | 3p | 07/08/2020 | Main Market |
WKP | Workspace Group | 24.49p | 07/08/2020 | FTSE 250 |
CML | CML Microsystems | 2p | 07/08/2020 | Main Market |
TALK | TalkTalk Telecom Group | 1.5p | 07/08/2020 | FTSE 250 |
VLX | Volex | 2p | 07/08/2020 | AIM |
SCP | Schroder UK Mid Cap Fund | 3.8p | 07/08/2020 | FTSE SmallCap |
PEY | Princess Private Equity Holding | 0.145 | 07/08/2020 | Main Market |
BHI | BMO UK High Income Trust | 1.29p | 07/08/2020 | FTSE Fledgling |
BHIB | BMO UK High Income Trust B | 1.29p | 07/08/2020 | FTSE Fledgling |
MATE | JPMorgan Multi-Asset Trust | 1p | 07/08/2020 | FTSE Fledgling |
LBOW | ICG-Longbow Snr Sec UK Prop Debt Inv | 1.5p | 07/08/2020 | FTSE SmallCap |
NAIT | North American Income Trust | 1.8p | 07/08/2020 | FTSE SmallCap |
SUPR | Supermarket Income REIT | 1.46p | 07/08/2020 | Main Market |
BYG | Big Yellow Group | 16.7p | 10/08/2020 | FTSE 250 |
GRIO | Ground Rents Income Fund | 0.99p | 10/08/2020 | Main Market |
AVV | AVEVA Group | 29p | 11/08/2020 | FTSE 100 |
REC | Record | 1.56p | 11/08/2020 | FTSE Fledgling |
BRLA | BlackRock Latin American Investment Trust | $0.0557 (4.325239p) | 11/08/2020 | FTSE SmallCap |
UAV | Unicorn AIM VCT | 3p | 12/08/2020 | Main Market |
BGUK | Baillie Gifford UK Growth Fund | 3.1p | 12/08/2020 | FTSE SmallCap |
TET | Treatt | 1.84p | 13/08/2020 | FTSE SmallCap |
MCKS | McKay Securities | 4.4p | 13/08/2020 | FTSE SmallCap |
MYI | Murray International Trust | 12p | 14/08/2020 | FTSE 250 |
APF | Anglo Pacific Group | 1.75p | 14/08/2020 | Main Market |
USF | US Solar Fund | $0.005 | 14/08/2020 | Main Market |
IDH | Immunodiagnostic Systems Holdings | 1.9p | 14/08/2020 | AIM |
SAFE | Safestore Holdings | 5.9p | 14/08/2020 | FTSE 250 |
MSI | MS International | 1.75p | 14/08/2020 | AIM |
JAGI | JPMorgan Asia Growth & Income | 4p | 14/08/2020 | FTSE SmallCap |
JPS | JPMorgan Japan Smaller Companies Trust | 5p | 14/08/2020 | FTSE SmallCap |
GVP | Gabelli Value Plus+ Trust | 1p | 14/08/2020 | FTSE Fledgling |
STP | Stenprop | 3.375p | 14/08/2020 | Main Market |
PCA | Palace Capital | 2.5p | 14/08/2020 | FTSE SmallCap |
MHM | Marsh & McLennan Companies | $0.465 | 14/08/2020 | Main Market |
SREI | Schroder Real Estate Investment Trust | 0.38575p | 14/08/2020 | FTSE SmallCap |
SCRF | SME Credit Realisation Fund | 1.3125p | 14/08/2020 | FTSE SmallCap |
CGS | Castings | 11.4p | 17/08/2020 | Main Market |
MTVW | Mountview Estates | 200p | 17/08/2020 | Main Market |
IVPU | Invesco Perpetual Select Trust UK Equity | 1.5p | 17/08/2020 | Main Market |
IVPG | Invesco Perpetual Select Tst Gbl Eqty Inc | 1.55p | 17/08/2020 | Main Market |
DWHT | Dewhurst | 3.75p | 18/08/2020 | AIM |
ALF | Alternative Liquidity Fund | $0.01 | 18/08/2020 | Main Market |
NG. | National Grid | 32p | 19/08/2020 | FTSE 100 |
CMHY | City Merchants High Yield Trust | 2.5p | 19/08/2020 | FTSE SmallCap |
MRCH | Merchants Trust | 6.8p | 19/08/2020 | FTSE SmallCap |
BATS | British American Tobacco | 52.6p | 19/08/2020 | FTSE 100 |
SRE | Sirius Real Estate | €0.018 (1.598p) | 20/08/2020 | FTSE 250 |
WINK | M Winkworth | 1.4p | 20/08/2020 | AIM |
FAIR | Fair Oaks Income 2017 Shares | $0.015 (1.1460004584p) | 20/08/2020 | Main Market |
KLR | Keller Group | 23.3p | 21/08/2020 | FTSE SmallCap |
PHP | Primary Health Properties | 1.475p | 21/08/2020 | FTSE 250 |
ANX | Anexo Group | 0.5p | 21/08/2020 | AIM |
LIO | Liontrust Asset Management | 24p | 21/08/2020 | FTSE 250 |
MTU | Montanaro UK Smaller Cos Inv Tst | 1.26p | 21/08/2020 | FTSE SmallCap |
IIT | Independent Investment Trust | 3p | 21/08/2020 | FTSE SmallCap |
AAIF | Aberdeen Asian Income Fund | 2.25p | 21/08/2020 | FTSE SmallCap |
MPLF | Marble Point Loan Financing | $0.02 (1.5062509414p) | 21/08/2020 | Main Market |
BSIF | Bluefield Solar Income Fund | 1.95p | 21/08/2020 | FTSE SmallCap |
SHIP | Tufton Oceanic Assets | $0.0175 | 21/08/2020 | Main Market |
ORIT | Octopus Renewables Infrastructure Trust | 1.06p | 21/08/2020 | FTSE SmallCap |
JUP | Jupiter Fund Management | 7.9p | 26/08/2020 | FTSE 250 |
FXPO | Ferrexpo | $0.066 | 26/08/2020 | FTSE 250 |
TFG | Tetragon Financial Group | $0.1 | 27/08/2020 | Main Market |
DIVI | Diverse Income Trust | 0.9p | 28/08/2020 | FTSE SmallCap |
BMY | Bloomsbury Publishing | 6.89p | 28/08/2020 | FTSE SmallCap |
DIG | Dunedin Income Growth Investment Trust | 3p | 28/08/2020 | FTSE SmallCap |
TAM | Tatton Asset Management | 6.4p | 28/08/2020 | AIM |
HFEL | Henderson Far East Income | 5.8p | 28/08/2020 | FTSE SmallCap |
NBPE | NB Private Equity Partners | $0.29 | 28/08/2020 | FTSE SmallCap |
PRV | Porvair | 1.7p | 28/08/2020 | FTSE SmallCap |
AAEV | Albion Enterprise VCT | 2.7p | 28/08/2020 | Main Market |
MIG3 | Maven Income and Growth VCT 3 | 2p | 28/08/2020 | Main Market |
BNKR | Bankers Investment Trust | 5.35p | 28/08/2020 | FTSE 250 |
D4T4 | D4T4 Solutions | 1.9p | 28/08/2020 | AIM |
PCFT | Polar Capital Global Financials Trust | 2.4p | 28/08/2020 | FTSE SmallCap |
PVN | ProVen VCT | 2p | 28/08/2020 | Main Market |
NBLU | NB Global Floating Rate Inc Fund USD | $0.0089 | 28/08/2020 | Main Market |
NBLS | NB Global Floating Rate Inc Fund GBP | 0.85p | 28/08/2020 | FTSE SmallCap |
HINT | Henderson International Income Trust | 1.5p | 28/08/2020 | FTSE SmallCap |
NVT | Northern Venture Trust | 1.5p | 28/08/2020 | Main Market |
IBT | International Biotechnology Trust | 12.4p | 28/08/2020 | FTSE SmallCap |
MIG5 | Maven Income and Growth VCT 5 | 0.5p | 28/08/2020 | Main Market |
NCYF | CQS New City High Yield Fund | 1.46p | 28/08/2020 | FTSE SmallCap |
CCPG | CVC Credit Partners Euro Opps GBP | 1p | 28/08/2020 | FTSE SmallCap |
CCPE | CVC Credit Partners Euro Opps Euro | 0.01 | 28/08/2020 | Main Market |
CYN | CQS Natural Resources Growth and Income | 1.82p | 28/08/2020 | FTSE Fledgling |
SEQI | Sequoia Economic Infrastructure Inc Fnd | 1.5625p | 28/08/2020 | FTSE 250 |
CTY | City of London Investment Trust | 4.75p | 28/08/2020 | FTSE 250 |
BGLF | Blackstone GSO Loan Financing | €0.015 (1.33536p) | 28/08/2020 | Main Market |
BBH | BB Healthcare Trust | 2.5p | 28/08/2020 | FTSE 250 |
VIN | Value and Income Trust | 3.4p | 28/08/2020 | FTSE SmallCap |
PCGH | Polar Capital Global Healthcare Trust | 1p | 28/08/2020 | FTSE SmallCap |
AXI | Axiom European Financial Debt Fund | 1.5p | 28/08/2020 | FTSE Fledgling |
EGL | Ecofin Global Utilities & Infrastructure Tst | 1.65p | 28/08/2020 | FTSE SmallCap |
FSFL | Foresight Solar Fund | 1.72p | 28/08/2020 | FTSE 250 |
AEWU | AEW UK REIT | 2p | 28/08/2020 | FTSE SmallCap |
GABI | GCP Asset Backed Income Fund | 1.55p | 28/08/2020 | FTSE SmallCap |
SIR | Secure Income REIT | 3.65p | 28/08/2020 | AIM |
GCP | GCP Infrastructure Investments | 1.9p | 28/08/2020 | FTSE 250 |
HAN | Hansa Investment Company | 0.8p | 28/08/2020 | Main Market |
THRG | BlackRock Throgmorton Trust | 2.5p | 28/08/2020 | FTSE SmallCap |
SWEF | Starwood European Real Estate Finance | 1.625p | 28/08/2020 | FTSE SmallCap |
EJFI | EJF Investments | 2.675p | 28/08/2020 | Main Market |
PCTN | Picton | 0.625p | 28/08/2020 | FTSE SmallCap |
JARA | JPMorgan Global Core Real Assets | 0.75p | 28/08/2020 | Main Market |
ASY | Andrews Sykes Group | 23.7p | 28/08/2020 | AIM |
SBRE | Sabre Insurance Group | 9.5p | 28/08/2020 | FTSE 250 |
MGCI | M&G Credit Income Investment Trust | 0.77p | 28/08/2020 | FTSE Fledgling |
ASL | Aberforth Smaller Companies Trust | 10.4p | 28/08/2020 | FTSE 250 |
APTD | Aptitude Software Group | 1.8p | 28/08/2020 | FTSE SmallCap |
ASIT | Aberforth Split Level Income Trust | 2.71p | 28/08/2020 | FTSE SmallCap |
HYG | Seneca Growth Capital VCT | 8p | 28/08/2020 | Main Market |
SSIF | Secured Income Fund | 0.583p | 28/08/2020 | Main Market |
UKW | Greencoat UK Wind | 1.775p | 28/08/2020 | FTSE 250 |
CREI | Custodian REIT | 0.95p | 28/08/2020 | FTSE SmallCap |
GRP | Greencoat Renewables | 0.01515 | 28/08/2020 | Main Market |
IEM | Impax Environmental Markets | 1.3p | 28/08/2020 | FTSE 250 |
SOI | Schroder Oriental Income Fund | 1.9p | 28/08/2020 | FTSE 250 |
SLI | Standard Life Inv Property Inc Tst | 0.714p | 28/08/2020 | FTSE SmallCap |
TUNE | Focusrite | 1.3p | 28/08/2020 | AIM |
FTF | Foresight 4 VCT | 2.8p | 28/08/2020 | Main Market |
BCPT | BMO Commercial Property Trust | 0.25p | 28/08/2020 | FTSE 250 |
THRL | Target Healthcare REIT | 1.67p | 28/08/2020 | FTSE SmallCap |
UKCM | UK Commercial Property REIT | 0.46p | 28/08/2020 | FTSE 250 |
BBOX | Tritax Big Box REIT | 1.5625p | 28/08/2020 | FTSE 250 |
EPIC | Ediston Property Investment Company | 0.3333p | 28/08/2020 | FTSE SmallCap |
SMIF | TwentyFour Select Monthly Income Fund | 0.5p | 28/08/2020 | FTSE SmallCap |
AIRE | Alternative Income REIT | 1.425p | 28/08/2020 | FTSE Fledgling |
BRIG | BlackRock Income & Growth Inv Trust | 2.6p | 01/09/2020 | FTSE Fledgling |
JCGI | JPMorgan China Growth & Income | 3.7p | 01/09/2020 | FTSE SmallCap |
JCH | JPMorgan Claverhouse IT | 6.5p | 01/09/2020 | FTSE SmallCap |
PNN | Pennon Group | 30.11p | 02/09/2020 | FTSE 100 |
SMP | St. Modwen Properties | 1.1p | 02/09/2020 | FTSE 250 |
REL | RELX | 13.6p | 02/09/2020 | FTSE 100 |
TOT | Total Produce | 0.02577 | 02/09/2020 | AIM |
EMG | Man Group | $0.049 (3.7p) | 02/09/2020 | FTSE 250 |
IPU | Invesco Perpetual UK Smaller Cos IT | 3.75p | 03/09/2020 | FTSE SmallCap |
AVON | Avon Rubber | 9.02p | 04/09/2020 | FTSE 250 |
MNKS | Monks Investment Trust | 2.5p | 04/09/2020 | FTSE 250 |
ICGT | ICG Enterprise Trust | 5p | 04/09/2020 | FTSE 250 |
CWK | Cranswick | 43.7p | 04/09/2020 | FTSE 250 |
IOM | Iomart Group | 3.93p | 04/09/2020 | AIM |
LTHM | Latham (James) | 10p | 04/09/2020 | AIM |
NTN | Northern 3 VCT | 2p | 04/09/2020 | Main Market |
NTV | Northern 2 VCT | 1.5p | 04/09/2020 | Main Market |
NICL | Nichols | 28p | 04/09/2020 | Main Market |
KNOS | Kainos Group | 6.7p | 04/09/2020 | FTSE 250 |
FDM | FDM Group (Holdings) | 18.5p | 04/09/2020 | FTSE 250 |
RESI | Residential Secure Income | 1.25p | 04/09/2020 | FTSE SmallCap |
DLG | Direct Line Insurance Group | 21.8p | 04/09/2020 | FTSE 250 |
PHNX | Phoenix Group Holdings | 23.4p | 04/09/2020 | FTSE 100 |
MCON | Mincon Group | 0.0105 | 04/09/2020 | AIM |
IHR | Impact Healthcare REIT | 1.5725p | 04/09/2020 | FTSE SmallCap |
CSSG | Croma Security Solutions Group | 0.75p | 04/09/2020 | AIM |
PNS | Panther Securities | 6p | 07/09/2020 | AIM |
OAP3 | Octopus Apollo VCT | 1.1p | 07/09/2020 | Main Market |
INV | Investment Company | 1p | 07/09/2020 | FTSE Fledgling |
EBOX | Tritax EuroBox | €0.011 (0.9922p) | 07/09/2020 | FTSE SmallCap |
CSH | Civitas Social Housing | 1.35p | 07/09/2020 | FTSE 250 |
LTI | Lindsell Train Investment Trust | 4400p | 08/09/2020 | FTSE SmallCap |
ULVR | Unilever | 36.98p | 09/09/2020 | FTSE 100 |
IBM | IBM | $1.63 | 10/09/2020 | Main Market |
JHD | James Halstead | 2.125p | 10/09/2020 | AIM |
AGFX | Argentex Group | 2p | 10/09/2020 | AIM |
JIM | Jarvis Securities | 14p | 10/09/2020 | AIM |
CHG | Chemring Group | 1.3p | 11/09/2020 | FTSE 250 |
BMD | Baronsmead Second Venture Trust | 3p | 11/09/2020 | Main Market |
BVT | Baronsmead Venture Trust | 3p | 11/09/2020 | Main Market |
CMCX | CMC Markets | 12.18p | 11/09/2020 | FTSE SmallCap |
AHT | Ashtead Group | 33.5p | 11/09/2020 | FTSE 100 |
ABD | Aberdeen New Dawn Investment Trust | 3.3p | 11/09/2020 | FTSE SmallCap |
IMI | IMI | 26.2p | 11/09/2020 | FTSE 250 |
IMI | IMI | 7.5p | 11/09/2020 | FTSE 250 |
MONY | http://moneysupermarket.com/ | 3.1p | 11/09/2020 | FTSE 250 |
QTX | Quartix Holdings | 3.37p | 11/09/2020 | AIM |
LRE | Lancashire Holdings | $0.05 | 11/09/2020 | FTSE 250 |
SKG | Smurfit Kappa Group | 0.8090000000000001 | 11/09/2020 | FTSE 100 |
SFR | Severfield | 1.8p | 11/09/2020 | FTSE SmallCap |
CEY | Centamin | $0.06 | 11/09/2020 | FTSE 250 |
LMS | LMS Capital | 0.3p | 11/09/2020 | FTSE Fledgling |
SPT | Spirent Communications | 1.67p | 11/09/2020 | FTSE 250 |
NMCN | NMCN | 10p | 11/09/2020 | FTSE Fledgling |
RECI | Real Estate Credit Investments | 3p | 11/09/2020 | FTSE SmallCap |
AAM | Artemis VCT | 4.5p | 11/09/2020 | Main Market |
BKG | Berkeley Group Holdings | 107p | 11/09/2020 | FTSE 100 |
BA. | BAE Systems | 13.8p | 14/09/2020 | FTSE 100 |
AZN | AstraZeneca | 69.6p | 14/09/2020 | FTSE 100 |
DIGS | GCP Student Living | 1.42p | 14/09/2020 | FTSE 250 |
AERS | Aquila European Renewables Income | 0.0075 | 14/09/2020 | Main Market |
PSN | Persimmon | 40p | 14/09/2020 | FTSE 100 |
MTE | Montanaro European Smaller Cos Tst | 7.25p | 15/09/2020 | FTSE SmallCap |
CGI | Canadian General Investments | C$0.21 | 15/09/2020 | Main Market |
UDG | UDG Healthcare | $0.0446 | 15/09/2020 | FTSE 250 |
TORO | Chenavari Toro Income Fund | 0.142 | 16/09/2020 | Main Market |
FRES | Fresnillo | $0.023 (1.7569p) | 16/09/2020 | FTSE 100 |
BUT | Brunner Investment Trust | 4.67p | 16/09/2020 | FTSE SmallCap |
RIO | Rio Tinto | 119.74p | 17/09/2020 | FTSE 100 |
VSL | VPC Specialty Lending Investments | 2p | 17/09/2020 | FTSE SmallCap |
SSE | SSE | 56p | 18/09/2020 | FTSE 100 |
CHRT | Cohort | 6.9p | 18/09/2020 | AIM |
ULE | Ultra Electronics Holdings | 54.6p | 18/09/2020 | FTSE 250 |
DDV1 | Downing ONE VCT | 2p | 18/09/2020 | Main Market |
SAIN | Scottish American Investment Company | 3p | 18/09/2020 | FTSE 250 |
MUT | Murray Income Trust | 9.5p | 18/09/2020 | FTSE SmallCap |
PRSR | PRS REIT | 1p | 18/09/2020 | Main Market |
DOM | Domino's Pizza Group | 5.56p | 18/09/2020 | FTSE 250 |
WTAN | Witan Investment Trust | 1.34p | 18/09/2020 | FTSE 250 |
BPCR | BioPharma Credit | $0.0175 | 18/09/2020 | Main Market |
PSH | Pershing Square Holdings | $0.1 | 18/09/2020 | FTSE 250 |
UEM | Utilico Emerging Markets Trust | 1.925p | 18/09/2020 | FTSE SmallCap |
PSON | Pearson | 6p | 21/09/2020 | FTSE 100 |
GAW | Games Workshop Group | 30p | 21/09/2020 | FTSE 250 |
RDSA | Royal Dutch Shell A | $0.16 | 21/09/2020 | FTSE 100 |
RDSB | Royal Dutch Shell B | $0.16 | 21/09/2020 | FTSE 100 |
JPE | JPMorgan Elect Managed Growth | 4.75p | 21/09/2020 | Main Market |
JPEI | JPMorgan Elect Managed Income | 1.4p | 21/09/2020 | Main Market |
JPEC | JPMorgan Elect Managed Cash | 0.4p | 21/09/2020 | Main Market |
HIK | Hikma Pharmaceuticals | $0.16 | 21/09/2020 | FTSE 100 |
CKN | Clarkson | 53p | 21/09/2020 | FTSE 250 |
QLT | Quilter | 1p | 21/09/2020 | FTSE 250 |
BSC | British Smaller Companies VCT2 | 1.5p | 21/09/2020 | Main Market |
LSE | London Stock Exchange Group | 23.3p | 22/09/2020 | FTSE 100 |
BHP | BHP Group | $0.55 | 22/09/2020 | FTSE 100 |
SOLI | Solid State | 7.25p | 23/09/2020 | AIM |
TPFG | Property Franchise Group | 2.1p | 23/09/2020 | AIM |
ANX | Anexo Group | 0.5p | 23/09/2020 | AIM |
BLP | Blue Planet Investment Trust | 2.22p | 23/09/2020 | FTSE Fledgling |
XPS | XPS Pensions Group | 4.3p | 24/09/2020 | FTSE SmallCap |
SDR | Schroders | 35p | 24/09/2020 | FTSE 100 |
LGEN | Legal & General Group | 4.93p | 24/09/2020 | FTSE 100 |
SGRO | SEGRO | 6.9p | 24/09/2020 | FTSE 100 |
AV. | Aviva | 6p | 24/09/2020 | FTSE 100 |
DGOC | Diversified Gas & Oil | $0.035 | 25/09/2020 | AIM |
HOT | Henderson Opportunities Trust | 6.5p | 25/09/2020 | FTSE Fledgling |
FPO | First Property Group | 1.22p | 25/09/2020 | AIM |
AEMC | Aberdeen Emerging Markets Inv Co | 5.5p | 25/09/2020 | Main Market |
BOY | Bodycote | 13.3p | 25/09/2020 | FTSE 250 |
ATY | Athelney Trust | 1.7p | 25/09/2020 | FTSE Fledgling |
FTSV | Foresight Solar & Infrastructure VCT | 2p | 25/09/2020 | Main Market |
AAL | Anglo American | $0.28 | 25/09/2020 | FTSE 100 |
SEIT | SDCL Energy Efficiency Income Trust | 1.375p | 25/09/2020 | FTSE SmallCap |
D467 | Downing FOUR VCT | 2.5p | 25/09/2020 | Main Market |
BP. | BP | $0.0525 | 25/09/2020 | FTSE 100 |
ROR | Rotork | 3.9p | 25/09/2020 | FTSE 250 |
RMDL | RM Secured Direct Lending | 1.625p | 25/09/2020 | FTSE Fledgling |
GLO | ContourGlobal | 3.1077p | 25/09/2020 | FTSE 250 |
CLI | CLS Holdings | 2.35p | 25/09/2020 | FTSE 250 |
RCOI | Riverstone Credit Opportunities Income | $0.018 | 25/09/2020 | Main Market |
PGH | Personal Group Holdings | 5.9p | 25/09/2020 | AIM |
JLEN | Jlen Environmental Assets Group | 1.69p | 25/09/2020 | FTSE 250 |
SIGT | Seneca Global Income & Growth | 1.68p | 25/09/2020 | FTSE Fledgling |
BRWM | BlackRock World Mining Trust | 4p | 25/09/2020 | FTSE 250 |
CRH | CRH | $0.22 | 25/09/2020 | FTSE 100 |
CAPD | Capital | $0.009 | 25/09/2020 | FTSE Fledgling |
UTL | UIL | 2p | 25/09/2020 | Main Market |
ASLI | Aberdeen Standard Euro Logistics Income | 1.24p | 25/09/2020 | FTSE SmallCap |
KIT | Keystone Investment Trust | 2.4p | 25/09/2020 | FTSE SmallCap |
APAX | Apax Global Alpha | 4.87p | 25/09/2020 | FTSE 250 |
SOHO | Triple Point Social Housing REIT | 1.295p | 25/09/2020 | FTSE SmallCap |
POLY | Polymetal International | $0.4 | 25/09/2020 | FTSE 100 |
JEFI | Jupiter Emerging & Frontier Income Trust | 1p | 25/09/2020 | FTSE Fledgling |
SSIF | Secured Income Fund | 3.5p | 25/09/2020 | Main Market |
ASEI | Aberdeen Standard Equity Income Trust | 5.2p | 25/09/2020 | FTSE SmallCap |
PAY | PayPoint | 7.8p | 28/09/2020 | FTSE 250 |
BME | B&M European Value Retail S.A. | 5.4p | 28/09/2020 | FTSE 250 |
RIII | Rights and Issues Investment Trust | 10.75p | 28/09/2020 | Main Market |
PRU | Prudential | $0.0537 | 28/09/2020 | FTSE 100 |
IGV | Income & Growth VCT | 11p | 28/09/2020 | Main Market |
MINI | Miton UK MicroCap Trust | 0.1p | 29/09/2020 | FTSE Fledgling |
RB. | Reckitt Benckiser Group | 73p | 29/09/2020 | FTSE 100 |
MNDI | Mondi | 0.4875 | 29/09/2020 | FTSE 100 |
SLA | Standard Life Aberdeen | 7.3p | 29/09/2020 | FTSE 100 |
IMB | Imperial Brands | 20.85p | 30/09/2020 | FTSE 100 |
GHS | Gresham House Strategic | 12.8p | 30/09/2020 | AIM |
MANO | Manolete Partners | 3p | 30/09/2020 | AIM |
HICL | HICL Infrastructure | 2.06p | 30/09/2020 | FTSE 250 |
ATST | Alliance Trust | 3.595p | 30/09/2020 | FTSE 250 |
PGIT | Premier Global Infrastructure Trust | 2.5p | 30/09/2020 | FTSE Fledgling |
TRIG | Renewables Infrastructure Group | 1.69p | 30/09/2020 | FTSE 250 |
MNG | M&G | 6p | 30/09/2020 | FTSE 100 |
BCI | BMO Capital and Income Investment Trust | 2.55p | 30/09/2020 | FTSE SmallCap |
NESF | NextEnergy Solar Fund | 1.7625p | 30/09/2020 | FTSE 250 |
AIF | Acorn Income Fund | 5.75p | 30/09/2020 | Main Market |
AJG | Atlantis Japan Growth Fund | 2.17p | 30/09/2020 | FTSE Fledgling |
CYS | Chrysalis VCT | 1.75p | 30/09/2020 | Main Market |
HDIV | Henderson Diversified Income Trust | 1.1p | 30/09/2020 | FTSE SmallCap |
PLI | Perpetual Income and Growth Inv Tst | 3.4p | 30/09/2020 | FTSE 250 |
BREI | BMO Real Estate Investments | 0.625p | 30/09/2020 | FTSE SmallCap |
HLMA | Halma | 9.96p | 01/10/2020 | FTSE 100 |
CRDA | Croda International | 39.5p | 01/10/2020 | FTSE 100 |
AGK | Aggreko | 5p | 01/10/2020 | FTSE 250 |
BRNA | BlackRock North American Income Trust | 2p | 01/10/2020 | FTSE SmallCap |
RBN | Robinson | 2p | 01/10/2020 | AIM |
TTA | Total | 0.66 | 02/10/2020 | Main Market |
BOTB | Best of the Best | 3p | 02/10/2020 | AIM |
JGGI | JPMorgan Global Growth & Income | 3.29p | 02/10/2020 | FTSE SmallCap |
CARR | Carr's Group | 2.25p | 02/10/2020 | FTSE SmallCap |
DATA | GlobalData | 5.4p | 02/10/2020 | AIM |
DVO | Devro | 6.3p | 02/10/2020 | FTSE SmallCap |
DRX | Drax Group | 6.8p | 02/10/2020 | FTSE 250 |
GOCO | Goco Group | 0.4p | 02/10/2020 | FTSE SmallCap |
WHR | Warehouse REIT | 1.55p | 02/10/2020 | AIM |
SXS | Spectris | 43.2p | 02/10/2020 | FTSE 250 |
EVR | Evraz | $0.2 (15.22p) | 02/10/2020 | FTSE 100 |
HAT | H&T Group | 2.5p | 02/10/2020 | AIM |
ADM | Admiral Group | 91.2p | 02/10/2020 | FTSE 100 |
GLB | Glanbia | 0.1068 | 02/10/2020 | Main Market |
JAM | JPMorgan American Investment Trust | 2.5p | 02/10/2020 | FTSE 250 |
ANTO | Antofagasta | $0.062 | 02/10/2020 | FTSE 100 |
MAV4 | Maven Income & Growth VCT 4 | 1p | 02/10/2020 | Main Market |
GWI | Globalworth Real Estate Investments | 0.19 | 02/10/2020 | AIM |
BSV | British Smaller Companies VCT | 2p | 05/10/2020 | Main Market |
CLG | Clipper Logistics | 6.2p | 05/10/2020 | FTSE SmallCap |
RAT | Rathbone Brothers | 25p | 06/10/2020 | FTSE 250 |
HDT | Holders Technology | 0.25p | 06/10/2020 | AIM |
LMP | LondonMetric Property | 2.1p | 07/10/2020 | FTSE 250 |
BSE | Base Resources | A$0.035 | 07/10/2020 | AIM |
GSK | GlaxoSmithKline | 19p | 08/10/2020 | FTSE 100 |
ITRK | Intertek Group | 34.2p | 08/10/2020 | FTSE 100 |
DGE | Diageo | 42.47p | 08/10/2020 | FTSE 100 |
S32 | South32 | $0.01 | 08/10/2020 | Main Market |
MACF | Macfarlane Group | 0.7p | 08/10/2020 | FTSE SmallCap |
PNL | Personal Assets Trust | 140p | 09/10/2020 | FTSE 250 |
XPP | XP Power | 18p | 09/10/2020 | FTSE 250 |
ZTF | Zotefoams | 2.03p | 09/10/2020 | FTSE SmallCap |
GDWN | Goodwin | 81.71p | 09/10/2020 | FTSE SmallCap |
HSL | Henderson Smaller Cos Inv Tst | 16.5p | 12/10/2020 | FTSE 250 |
HAST | Henderson Alternative Strategies Trust | 5.5p | 12/10/2020 | FTSE SmallCap |
DFI | Dairy Farm International Holdings | $0.05 | 14/10/2020 | Main Market |
HKLD | Hongkong Land Holdings | $0.06 | 14/10/2020 | Main Market |
JAR | Jardine Matheson Holdings | $0.44 | 14/10/2020 | Main Market |
JDS | Jardine Strategic Holdings | $0.105 | 14/10/2020 | Main Market |
CTEC | ConvaTec Group | 1.3057p | 15/10/2020 | FTSE 250 |
GYS | Gamesys Group | 12p | 15/10/2020 | FTSE 250 |
HMLH | HML Holdings | 0.52p | 16/10/2020 | AIM |
TLY | Totally | 0.25p | 16/10/2020 | AIM |
JGC | Jupiter Green Investment Trust | 1.3p | 16/10/2020 | FTSE Fledgling |
ATS | Artemis Alpha Trust | 3.1p | 16/10/2020 | FTSE SmallCap |
HL. | Hargreaves Lansdown | 43.7p | 16/10/2020 | FTSE 100 |
DLN | Derwent London | 22p | 16/10/2020 | FTSE 250 |
AVST | Avast | $0.048 | 16/10/2020 | FTSE 100 |
PHSC | PHSC | 0.5p | 16/10/2020 | AIM |
BOOT | Boot (Henry) | 2.2p | 16/10/2020 | FTSE SmallCap |
RGL | Regional REIT | 1.5p | 16/10/2020 | FTSE SmallCap |
FRAN | Franchise Brands | 0.3p | 19/10/2020 | AIM |
IGG | IG Group Holdings | 30.24p | 22/10/2020 | FTSE 250 |
