Epic | Name | Sector | 04/09 Div | Yield | Div. Cover | 04/09 P/E | Rank |
---|
TUI | TUI Travel | Travel & Leisure | 48.22 | 13.88% | 1.6 | 4.3 | 154 |
GOG | Go-Ahead | Travel & Leisure | 71.91 | 10.76% | 2.36 | 3.9 | 351 |
CINE | Cineworld | Travel & Leisure | 5.87 | 10.05% | 1.91 | 3.4 | 283 |
JUP | Jupiter Fund Management | Financial General | 17.1 | 8.27% | 1.68 | 7.2 | 254 |
AAF | Airtel Africa | Telecomms | 4.67 | 8.11% | 1.67 | 6.9 | 148 |
INVP | Investec | Financial General | 11 | 7.82% | 1.59 | 8 | 258 |
TMPL | Temple Bar Inv. Trust | Investments | 51.39 | 7.20% | 1.03 | 13.4 | 345 |
BRW | Brewin Dolphin Holdings | Financial General | 16.4 | 6.95% | 1.29 | 11.1 | 302 |
CCL | Carnival | Travel & Leisure | 77.81 | 6.88% | 2.17 | 3.3 | 170 |
PLUS | Plus500 | Tech/Software | 100.51 | 6.87% | 2.08 | 13.4 | 193 |
EZJ | Easyjet | Travel & Leisure | 43.9 | 6.82% | 2.02 | 7.3 | 133 |
PLI | Perpetual Income/Growth | Investments | 15 | 6.77% | 1.06 | 13.9 | 344 |
SBRE | Sabre Insurance | Insurance | 17.6 | 6.70% | 1.43 | 14.3 | 311 |
WKP | Workspace | Real Estate/REIT | 36.16 | 6.68% | 1.23 | 12.2 | 252 |
EMG | Man (ED & F) | Financial General | 7.82 | 6.61% | 2.1 | 7 | 174 |
NESF | NextEnergy Solar Fund | Investments | 6.92 | 6.54% | 0 | 8.5 | 319 |
EDIN | Edinburgh Inv. Trust | Investments | 28.65 | 6.48% | 1.03 | 15.9 | 288 |
FSFL | Foresight Solar Fund | Investments | 6.83 | 6.35% | 0 | 0 | 312 |
LWDB | Law Debenture | Investments | 32.5 | 6.30% | 1.18 | 16.8 | 323 |
GCP | GCP Infrastructure | Investments | 7.6 | 6.29% | 0.89 | 17.9 | 244 |
PAG | Paragon | Financial General | 21.2 | 6.11% | 2.5 | 7 | 264 |
DRX | Drax | Utilities | 16.3 | 6.10% | 1.88 | 9 | 240 |
CTY | City of London Inv. Trust | Investments | 19 | 6.01% | 1.04 | 16 | 219 |
RNK | Rank | Travel & Leisure | 8.300000000000001 | 5.98% | 1.9 | 9.4 | 338 |
GLO | Contour Global | Investments | 12.23 | 5.92% | 0.27 | 63.8 | 216 |
APAX | Apax Global Alpha | Investments | 9.550000000000001 | 5.89% | 3.91 | 4.2 | 281 |
TCAP | TP ICAP | Financial General | 16.85 | 5.80% | 2.01 | 8.6 | 197 |
PAY | PayPoint | Support Services | 36.6 | 5.79% | 1.83 | 9.5 | 349 |
SEQI | Sequoia Economic Infra | Financial General | 6.25 | 5.79% | 0 | 14.5 | 202 |
MYI | Murray International Trust | Investments | 53.5 | 5.72% | 1.01 | 17.3 | 230 |
JLEN | JLEN Environmental | Investments | 6.69 | 5.69% | 0 | 0 | 314 |
IGG | IG Group | Financial General | 43.2 | 5.61% | 1.51 | 17.8 | 123 |
PSSL | Pollen Street | Investments | 48 | 5.61% | 1.11 | 16.2 | 317 |
BRWM | Blackrock World Mining | Investments | 22 | 5.50% | 1.02 | 17.8 | 307 |
UKW | Greencoat UK Wind | Investments | 7.02 | 5.28% | 0.45 | 42.3 | 156 |
LXI | LXI Reit | Real Estate/REIT | 5.75 | 5.28% | 1.1 | 17.3 | 326 |
HICL | HICL Infrastructure | Investments | 8.25 | 4.99% | 1.98 | 10.4 | 113 |
TRIG | The Renewables Infra. | Investments | 6.7 | 4.97% | 1.71 | 11.8 | 142 |
CSH | Civitas Social Housing | Real Estate/REIT | 5.33 | 4.81% | 0.87 | 29 | 306 |
DIGS | GCP Student Living | Real Estate/REIT | 6.15 | 4.68% | 0.85 | 25.2 | 321 |
CEY | Centamin Egypt | Mining | 9.07 | 4.57% | 2 | 32.3 | 147 |
RDW | Redrow | House/Leisure | 20.5 | 4.55% | 3.05 | 4.9 | 187 |
PTEC | Playtech | Travel & Leisure | 16.16 | 4.53% | 2.44 | 8.9 | 245 |
ASHM | Ashmore | Financial General | 16.9 | 4.45% | 1.6 | 14.3 | 124 |
SOI | Schroder Oriental Income | Investments | 10.3 | 4.40% | 1.05 | 22.1 | 325 |
TATE | Tate & Lyle | Food/Beverages | 29.6 | 4.39% | 1.98 | 11.5 | 109 |
INPP | Internat. Public Partners | Investments | 7.18 | 4.39% | 1.28 | 17.8 | 131 |
RMG | Royal Mail | Indust. Transport | 7.5 | 4.35% | 2.61 | 5.7 | 177 |
TEP | Telecom Plus | Telecomms | 57 | 4.29% | 1.08 | 21.5 | 250 |
BBOX | Tritax Big Box | Real Estate/REIT | 6.55 | 4.24% | 0.97 | 23.3 | 130 |
BWY | Bellway | House/Leisure | 100 | 4.23% | 2.91 | 5.4 | 115 |
BCPT | BMO Commercial Property | Real Estate | 2.75 | 4.20% | 0 | 0 | 335 |
UKCM | UK Commercial Property | Investments/PIC | 2.76 | 4.17% | 0.95 | 19 | 272 |
SONG | Hipgnosis | Investments | 5 | 4.17% | 0.52 | 102.5 | 296 |
FXPO | Ferrexpo | Mining | 7.48 | 4.16% | 6.97 | 3.2 | 231 |
BBGI | BBGI Sicav | Investments | 7.09 | 4.16% | 1.2 | 20.3 | 242 |
RAT | Rathbone Brothers | Financial General | 70 | 4.11% | 1.9 | 12.8 | 253 |
CBG | Close Brothers | Financial General | 44 | 4.10% | 2.07 | 7.9 | 186 |
SRE | Sirius Real Estate | Real Estate | 3.1 | 4.09% | 1.25 | 16 | 285 |
TRY | TR Property | Investments/PIC | 14 | 4.06% | 1.04 | 23.6 | 241 |
HSTG | Hastings Holdings | Real Estate/REIT | 10 | 3.96% | 1.08 | 23.4 | 185 |
PZC | PZ Cussons | House/Leisure | 8.279999999999999 | 3.96% | 1.62 | 16 | 270 |
MONY | MoneySupermarket | Media | 11.71 | 3.94% | 1.55 | 16.3 | 192 |
ASL | Aberforth Smaller | Investments | 32.4 | 3.85% | 1.32 | 19.9 | 290 |
PHP | Primary Health Properties | Real Estate/REIT | 5.83 | 3.84% | 0.86 | 31.7 | 168 |
LMP | London Metric Property | Real Estate/REIT | 8.4 | 3.66% | 1.12 | 24.7 | 151 |
MKS | Marks & Spencer | Retailers | 3.9 | 3.58% | 1.83 | 6.6 | 146 |
MRC | Mercantile IT | Investments | 6.6 | 3.55% | 1.16 | 24.4 | 203 |
CLI | CLS Holdings | Real Estate | 7.4 | 3.52% | 1.62 | 17.5 | 278 |
AGR | Assura | Health | 2.8 | 3.50% | 1.01 | 28.6 | 145 |
TALK | TalkTalk Telecom | Telecomms | 2.5 | 3.44% | 5.36 | 5.4 | 274 |
BOY | Bodycote | Indust. Engineer | 19.3 | 3.37% | 2.7 | 11 | 237 |
SMWH | WH Smith | Retailers | 41 | 3.35% | 2.02 | 10.7 | 189 |
VTY | Vistry | House/Leisure | 20.5 | 3.32% | 4.95 | 6.1 | 214 |
TIFS | TI Fluid Systems | Automobiles | 5.2 | 3.32% | 9.67 | 6 | 292 |
SCIN | Scottish Inv. Trust. | Investments | 23.6 | 3.31% | 1.3 | 23.9 | 334 |
CSP | Countryside Properties | Construction | 10.3 | 3.31% | 2.5 | 7.6 | 212 |
QLT | Quilter | Insurance | 4.5 | 3.28% | 1.67 | 15.8 | 135 |
CKN | Clarkson | Indust. Transport | 78 | 3.25% | 1.52 | 20.2 | 297 |
FSV | Fidelity Special Values | Investments | 5.75 | 3.25% | 1.5 | 20.5 | 340 |
BYG | Big Yellow | Real Estate/REIT | 33.8 | 3.24% | 1.25 | 24.6 | 161 |
BBH | BB Healthcare | Health | 4.93 | 3.23% | n/a | 0 | 309 |
3IN | 3i Infrastructure | Investments | 9.199999999999999 | 3.13% | 2.87 | 11.2 | 132 |
GNC | Greencore | Food/Beverages | 3.75 | 3.11% | 4.27 | 7.6 | 333 |
HSL | Henderson Smaller IT | Investments | 23.5 | 3.10% | 0.71 | 32.1 | 332 |
WTAN | Witan Investment | Investments | 5.68 | 3.10% | 1.12 | 30.5 | 200 |
AGT | AVI Global Trust | Travel & Leisure | 20.5 | 2.86% | 1.16 | 37.6 | 293 |
SCAM | Scottish American IT | Investments | 12 | 2.85% | 1 | 35.4 | 315 |
ICGT | ICG Enterprise Trust | Investments | 23 | 2.80% | 0.17 | 204.4 | 329 |
BAB | Babcock International | Support Services | 7.2 | 2.78% | 9.6 | 3.7 | 210 |
HILS | Hill & Smith | Indust. Engineer | 33.6 | 2.73% | 2.45 | 15.2 | 255 |
DC. | Dixons Carphone | Retailers | 2.25 | 2.69% | 4.8 | 4.1 | 256 |
TEM | Templeton Emerging Mkt | Investments | 21.6 | 2.68% | 1.28 | 33 | 163 |
PETS | Pets At Home | Retailers | 7.5 | 2.68% | 1.8 | 20.7 | 205 |
ERM | Euromoney Investments | Media | 22.3 | 2.68% | 0.83 | 45 | 268 |
BRSC | BlackRock Smaller Trust | Investments | 32.5 | 2.66% | 1.08 | 36.3 | 328 |
VOF | VinaCapital Opportunity | Investments | 8.42 | 2.63% | 0 | 0 | 331 |
LIO | Liontrust Asset | Investments | 33 | 2.60% | 1.78 | 26.1 | 304 |
DLG | Direct Line | Insurance | 7.4 | 2.57% | 4.1 | 9.800000000000001 | 98 |
SXS | Spectris Ord 5p | Electronics | 65.09999999999999 | 2.55% | 7.67 | 15.2 | 117 |
BVIC | Britvic | Food/Beverages | 21.7 | 2.55% | 1.99 | 14.3 | 144 |
FEV | Fidelity Europe | Investments | 6.48 | 2.51% | 1.08 | 37 | 246 |
ULE | Ultra Electronic Hdgs | Aerospace | 54.6 | 2.48% | 2.2 | 18.4 | 194 |
888 | 888 Holdings | Travel & Leisure | 4.54 | 2.39% | 2.33 | 17.5 | 305 |
CLDN | Caledonia Inv | Investments | 61.1 | 2.38% | 1.03 | 40.7 | 206 |
CTEC | ConvaTec | Health | 4.4 | 2.38% | 2 | 19 | 101 |
VCT | Victrex | Chemicals | 46.14 | 2.37% | 2.32 | 18.2 | 181 |
CCR | C&C Group | Food/Beverages | 4.74 | 2.36% | 4.9 | 7.4 | 316 |
SAFE | Safestore | Real Estate | 17.9 | 2.34% | 1.52 | 28.7 | 191 |
SSPG | SSP | Food/Beverages | 6 | 2.30% | 4.85 | 9 | 221 |
GPOR | Great Portland | Real Estate/REIT | 12.6 | 2.16% | 1.75 | 26.5 | 198 |
BNKR | Bankers Inv. Trust | Investments | 21.4 | 2.14% | 1.03 | 46.4 | 223 |
SNN | Sanne | Support Services | 14.1 | 2.12% | 1.53 | 30.8 | 257 |
BEZ | Beazley | Insurance | 8.199999999999999 | 2.06% | 2.7 | 11 | 139 |
FGT | Finsbury Growth IT | Investments | 16.6 | 2.04% | 1.1 | 44.3 | 176 |
JLG | John Laing | Investments | 5.56 | 2.01% | 3.7 | 13.6 | 208 |
SDP | Schroder Asia Pacific | Investments | 9.699999999999999 | 2.00% | 1.02 | 49.1 | 287 |
GSS | Genesis Emerging Markets | Financial General | 14.78 | 1.98% | 1.05 | 23.6 | 266 |
RCP | RIT Capital | Investments | 35 | 1.96% | 0.24 | 217.6 | 121 |
MGGT | Meggitt | Aerospace | 5.55 | 1.94% | 6.72 | 7.7 | 143 |
HFG | Hilton Foods | Food/Beverages | 21.4 | 1.82% | 2.15 | 25.5 | 267 |
FDM | FDM Holdings | Tech/Software | 18.5 | 1.80% | 2.43 | 26.6 | 236 |
ATST | Alliance Trust | Investments | 14.18 | 1.79% | 1.02 | 55.5 | 134 |
HGT | HG Capital | Investments | 4.8 | 1.77% | 0.61 | 92.2 | 239 |
CCC | Computacenter | Tech/Software | 37 | 1.77% | 2.54 | 23.2 | 141 |
BME | B&M European Value | Retailers | 8.1 | 1.76% | 2.7 | 23.6 | 86 |
GRI | Grainger | Real Estate | 5.29 | 1.74% | 3.83 | 15.3 | 153 |
MGNS | Morgan Sindall | Construction | 21 | 1.71% | 7.68 | 7.7 | 330 |
FCIT | F&C Investment Trust | Investments | 11.6 | 1.71% | 1.13 | 52 | 105 |
GAW | Games Workshop | House/Leisure | 145 | 1.70% | 1.51 | 42 | 122 |
SHB | Shaftesbury | Real Estate/REIT | 9 | 1.69% | 1.02 | 30 | 180 |
CWK | Cranswick | Food/Beverages | 60.4 | 1.68% | 2.59 | 25 | 160 |
HWDN | Howden Joinery | Support Services | 9.1 | 1.64% | 2.69 | 15.9 | 111 |
DOM | Domino's Pizza | Travel & Leisure | 5.56 | 1.64% | 4.19 | 19.3 | 196 |
KAZ | Kaz Minerals | Mining | 9.07 | 1.61% | 10.08 | 5.7 | 126 |
SPT | Spirent Communications | Tech/Hardware | 4.37 | 1.57% | 2.6 | 25.6 | 179 |
UDG | UDG Healthcare | Food/Beverages | 11.02 | 1.57% | 3.89 | 18.3 | 172 |
LRE | Lancashire Holdings | Insurance | 11.34 | 1.55% | 3.93 | 15.4 | 183 |
CHG | Chemring | Aerospace | 3.7 | 1.53% | 3.11 | 21.7 | 308 |
WMH | William Hill | Travel & Leisure | 2.66 | 1.49% | 4.02 | 16.7 | 165 |
PSH | Pershing Square | Financial General | 30.23 | 1.47% | 0 | 2.6 | 97 |
DNLM | Dunelm | Retailers | 20.5 | 1.44% | 1.8 | 28.4 | 116 |
BGSC | BMO Global Smaller | Investments | 1.7 | 1.43% | 1.02 | 67.5 | 298 |
JMG | JPM Emerging | Investments | 14.2 | 1.36% | 1.06 | 70.40000000000001 | 226 |
FCSS | Fidelity China Special Sits. | Investments | 4.25 | 1.35% | 1.06 | 69.7 | 190 |
TPK | Travis Perkins | Support Services | 15.5 | 1.31% | 7.27 | 10.5 | 137 |
JAM | JPM American IT | Investments | 6.5 | 1.29% | 1.16 | 66.59999999999999 | 249 |
ROR | Rotork | Indust. Engineer | 3.9 | 1.28% | 5.65 | 23.4 | 125 |
IEM | Impax Environmental | Investments | 4.3 | 1.25% | 1.21 | 94.8 | 279 |
MDC | Mediclinic International | Health | 3.2 | 1.25% | 7.72 | 10.4 | 159 |
PNL | Personal Assets Trust | Investments | 560 | 1.24% | 0.93 | 90.5 | 224 |
BIFF | Biffa | Financial General | 2.47 | 1.21% | 2.86 | 8.9 | 313 |
AGK | Aggreko | Support Services | 5 | 1.20% | 5.42 | 8.199999999999999 | 248 |
SIG | Signature Aviation | Aerospace | 3.17 | 1.20% | 3.81 | 20.1 | 150 |
DPLM | Diploma | Support Services | 20.5 | 1.13% | 3.14 | 28.2 | 155 |
AJB | AJ Bell | Financial General | 4.83 | 1.13% | 1.55 | 56.9 | 173 |
GYS | Gamesys | Travel & Leisure | 12 | 1.08% | n/a | 101.4 | 228 |
DPH | Dechra Pharma | Pharmaceuticals | 32.39 | 1.05% | 2.86 | 34.2 | 108 |
BAG | Barr A.G. | Food/Beverages | 4 | 1.02% | 6.63 | 14.8 | 347 |
PLP | Polypipe Group | Construction | 4 | 0.97% | 7.4 | 14 | 259 |
ECM | Electrocomponents | Support Services | 5.9 | 0.92% | 6.39 | 17 | 120 |
JFJ | JPMorgan Japanese IT | Investments | 5 | 0.92% | 1.11 | 98.40000000000001 | 273 |
XPP | XP Power | Electronics | 38 | 0.86% | 1.63 | 29.8 | 271 |
GNS | Genus | Pharmaceuticals | 28.2 | 0.84% | 2.64 | 45.7 | 149 |
JEO | European Opportunities | Investments | 5.5 | 0.84% | 1.01 | 0 | 282 |
DLN | Derwent London | Real Estate/REIT | 22 | 0.81% | 1.42 | 26.3 | 114 |
QQ. | Qinetiq | Aerospace | 2.2 | 0.80% | 9.09 | 13.8 | 201 |
SCT | Softcat | Tech/Software | 10.4 | 0.80% | 2.32 | 37.6 | 129 |
JDW | Wetherspoon | Travel & Leisure | 8 | 0.76% | n/a | 13.7 | 220 |
CAPC | Capital & Counties Props. | Real Estate | 1 | 0.76% | 0.73 | 120.2 | 235 |
WWH | Worldwide Healthcare Trust | Investments | 25 | 0.74% | 1.14 | 125.1 | 166 |
MSLH | Marshalls | Construction | 4.7 | 0.71% | 6.25 | 22.5 | 211 |
IMI | IMI | Indust. Engineer | 7.5 | 0.71% | 4.91 | 14.5 | 118 |
FSJ | Fisher James | Indust. Transport | 8 | 0.65% | 6.47 | 17 | 320 |
AVON | Avon Rubber | Aerospace | 22.91 | 0.63% | 4.4 | 40 | 247 |
BGFD | Baillie Gifford Japan Trust | Investments | 3.5 | 0.42% | 1.5 | 161.4 | 294 |
SMP | St. Modwen Properties | Real Estate | 1.1 | 0.35% | 2.01 | 18.3 | 303 |
KNOS | Kainos | Tech/Software | 3.5 | 0.34% | 4.89 | 60.7 | 222 |
MNKS | Monks Inv. Trust | Investments | 2.5 | 0.23% | 1.7 | 255.7 | 140 |
FUTR | Future | Media | 1 | 0.07% | 50.1 | 29.1 | 204 |
AML | Aston Martin Lagonda | Automobiles | 0 | 0.00% | n/a | 0 | 251 |
AO. | AO World | Retailers | 0 | 0.00% | n/a | 0 | 276 |
ASCL | Ascential | Support Services | 0 | 0.00% | n/a | 15.2 | 229 |
ATT | Allianz Technology Trust | Investments | 0 | 0.00% | n/a | 0 | 269 |
BBY | Balfour Beatty | Construction | 0 | 0.00% | n/a | 12 | 195 |
BGEO | Bank of Georgia | Banks | 0 | 0.00% | n/a | 3.4 | 346 |
CLSN | Calisen | Support Services | 0 | 0.00% | n/a | 0 | 261 |
CNA | Centrica Ord | Utilities | 0 | 0.00% | n/a | 6.3 | 128 |
CNE | Cairn Energy | Oil and Gas | 0 | 0.00% | n/a | 8.300000000000001 | 286 |
COA | Coats | Financial General | 0 | 0.00% | n/a | 9.6 | 295 |
CPI | Capita | Support Services | 0 | 0.00% | n/a | 2.4 | 342 |
CRST | Crest Nicholson | House/Leisure | 0 | 0.00% | n/a | 5 | 339 |
ENOG | Energean Oil & Gas | Oil and Gas | 0 | 0.00% | n/a | 0 | 265 |
EQN | Equiniti | Support Services | 0 | 0.00% | n/a | 6.1 | 350 |
ESNT | Essentra | Support Services | 0 | 0.00% | n/a | 13.5 | 289 |
EWI | Edinburgh Worldwide IT | Investments | 0 | 0.00% | n/a | 0 | 280 |
FGP | First Group | Travel & Leisure | 0 | 0.00% | n/a | 2.8 | 343 |
FOUR | 4imprint Group | Media | 0 | 0.00% | n/a | 16.9 | 322 |
FRAS | Frasers Group | Retailers | 0 | 0.00% | n/a | 0 | 162 |
GFS | G4 Security | Support Services | 0 | 0.00% | n/a | 0 | 152 |
GFTU | Grafton | Support Services | 0 | 0.00% | n/a | 11.9 | 171 |
GRG | Greggs | Food/Beverages | 0 | 0.00% | n/a | 14.9 | 207 |
HAS | Hays | Support Services | 0 | 0.00% | n/a | 9.699999999999999 | 158 |
HMSO | Hammerson | Real Estate/REIT | 0 | 0.00% | n/a | 9.4 | 157 |
HOC | Hochschild Mining | Mining | 0 | 0.00% | n/a | 31.9 | 233 |
HRI | Herald Investment Trust | Investments | 0 | 0.00% | n/a | 0 | 243 |
HSX | Hiscox | Insurance | 0 | 0.00% | n/a | 51 | 138 |
HTWS | Helios Towers | Tech/Hardware | 0 | 0.00% | n/a | 0 | 199 |
HVPE | Harbourvest Global | Investments | 0 | 0.00% | n/a | 0 | 227 |
IBST | Ibstock | Construction | 0 | 0.00% | n/a | 7.9 | 324 |
IHP | IntegraFin Holding | Financial General | 0 | 0.00% | n/a | 50.2 | 182 |
INCH | Inchcape | Retailers | 0 | 0.00% | n/a | 7.8 | 169 |
IPO | IP | Financial General | 0 | 0.00% | n/a | 0 | 299 |
IWG | IWG | Support Services | 0 | 0.00% | n/a | 32 | 119 |
JUST | Just Group | Insurance | 0 | 0.00% | n/a | 2.8 | 336 |
MAB | Mitchells & Butlers | Travel & Leisure | 0 | 0.00% | n/a | 4.5 | 300 |
MCRO | Micro Focus Int. | Tech/Software | 0 | 0.00% | n/a | 0 | 262 |
MGAM | Morgan Advance Materials | Electronics | 0 | 0.00% | n/a | 8.1 | 318 |
N91 | Ninety One | Financial General | 0 | 0.00% | n/a | 12.7 | 217 |
NETW | Network International | Support Services | 0 | 0.00% | n/a | 22.2 | 164 |
NEX | National Express | Travel & Leisure | 0 | 0.00% | n/a | 3.4 | 301 |
OSB | Onesavings Bank | Investments | 0 | 0.00% | n/a | 4.6 | 215 |
OXB | Oxford Biomedica | Pharmaceuticals | 0 | 0.00% | n/a | 0 | 310 |
OXIG | Oxford Instruments | Electronics | 0 | 0.00% | n/a | 21.8 | 277 |
PAGE | Pagegroup | Support Services | 0 | 0.00% | n/a | 11.7 | 225 |
PCT | Polar Capital Technology | Investments | 0 | 0.00% | n/a | 0 | 127 |
PFC | Petrofac | Oil and Gas | 0 | 0.00% | n/a | 2.3 | 337 |
PFG | Provident Financial | Financial General | 0 | 0.00% | n/a | 4.8 | 327 |
PIN | Pantheon International | Investments | 0 | 0.00% | n/a | 0 | 234 |
POG | Petropavlovsk | Mining | 0 | 0.00% | n/a | 42.4 | 213 |
PPH | PPHE Hotels | Travel & Leisure | 0 | 0.00% | n/a | 12.9 | 348 |
PRTC | PureTech Health | Pharmaceuticals | 0 | 0.00% | n/a | 2.3 | 284 |
RHIM | RHI Magnesita | Indust. Engineer | 0 | 0.00% | n/a | 5.5 | 218 |
RSW | Renishaw | Electronics | 0 | 0.00% | n/a | 41 | 104 |
SRP | Serco | Support Services | 0 | 0.00% | n/a | 21.2 | 178 |
SSON | Smithson IT | Investments | 0 | 0.00% | n/a | 5600 | 175 |
SVS | Savills | Real Estate | 0 | 0.00% | n/a | 10.3 | 232 |
SYNC | Syncona | Investments | 0 | 0.00% | n/a | 204.9 | 188 |
SYNT | Synthomer | Chemicals | 0 | 0.00% | n/a | 12.2 | 209 |
TBCG | TBC Bank | Banks | 0 | 0.00% | n/a | 3.3 | 341 |
TRN | Trainline | Travel & Leisure | 0 | 0.00% | n/a | 0 | 167 |
UTG | Unite | Real Estate | 0 | 0.00% | n/a | 24.2 | 106 |
VEIL | Vietnam Enterprise Inv. | Investments | 0 | 0.00% | n/a | 27 | 263 |
VMUK | Virgin Money | Banks | 0 | 0.00% | n/a | 0 | 275 |
VSVS | Vesuvius | Industrial General | 0 | 0.00% | n/a | 9.1 | 238 |
VVO | Vivo Energy | Oil and Gas | 0 | 0.00% | n/a | 8.300000000000001 | 260 |
WEIR | Weir | Indust. Engineer | 0 | 0.00% | n/a | 14.3 | 110 |
WG. | Wood Group | Oil and Gas | 0 | 0.00% | n/a | 6.3 | 184 |
WIZZ | Wizz Air Holdings | Travel & Leisure | 0 | 0.00% | n/a | 10.8 | 112 |
WOSG | Watches of Switzerland | Retailers | 0 | 0.00% | n/a | 0 | 291 |
FTSE 250 Dividend Yields
The list of dividend yields above provides the yield performance of every company in the FTSE 250 index.
The data is updated from the close position of Fridays each week and is refreshed on this website weekly.
FTSE 250 Index Average Dividend Yields
| |
---|
| FTSE 250 |
| Index |
21.08.2020 | 17577.68 |
31.07.2020 | 16932.65 |
Increase | 0.03809386008687352 |
| |
| Yield |
21.08.2020 | 0.03339694568844889 |
31.07.2020 | 0.03718019479674215 |
Decrease | -0.1017544186891877 |
| |
| Cover |
21.08.2020 | 2.789948186528497 |
31.07.2020 | 2.789948186528497 |
Increase | 0 |
| |
| P/E |
21.08.2020 | 52.24769781485526 |
31.07.2020 | 51.13084135424098 |
Increase | 0.02184310742857843 |
What is this Data Useful for?
If you are a stock market investor and are seeking to optimise your investments for both dividend and capital returns this data is extremely useful.
It will allow you to see which companies in the FTSE 250 are paying the highest dividend yields.
The data allows you to sort the companies by highest and lowest paying dividend yields.
In addition to dividend yields we provide the dividend payout values, price earnings ratios, dividend coverages and rankings for each company.
What is a Dividend Yield?
A dividend yield is the measure of dividend income a share produces expressed as a percentage of the current share price for the given company.
Put another way, it is the percentage income return you can expected to receive from your invested share capital; it is much the same as the percentage return you receive from saving money with a savings account in a bank.
Dividends are effectively the cost of capital a company is prepared to return to a shareholder for using that capital to grow its business.
The difference between shares and savings with a bank is risk. Invested share capital is at risk of company failure, that share invested capital is not protected, whereas as savings with a bank are protected in the UK by the Financial Services Compensation Scheme (FSCS) to a value of £85,000 per person, per institution.
You can expect to receive far higher returns from invested share capital than you can with savings with a bank. As a shareholder not only do you benefit from dividend income but you can also expect, if you invest wisely, to receive incremental growth on your share capital invested. That is the risk and reward calculation an investor takes when buying shares.
What is the FTSE 250?
The FTSE 250 is the engine room of the British economy and has been in existence for twenty five years. It began life on 12th October 1992. This index represents mid cap UK equities.
Companies in the FTSE 250 at the launch of the index had a market capitalisation of £98bn. The market now has a market capitalisation of £450bn and represents circa 17% of the UK’s total FTSE series.
This FTSE 250 indices is often referenced as the best barometer for the performance of the UK economy. This is because the majority of the companies within the FTSE 250 draw their revenues and profits from the UK economy.
The FTSE 100 is different as many of the businesses draw much of their revenues and profits from foreign markets.
What do the other Metrics mean in the Data?
Within the data table you will also find dividend payout values, price earnings ratios and dividend coverage ratios for each company on the FTSE 250. These metrics are useful when used in conjunction with the dividend yield to arrive at whether a share may be worthy of further consideration and research for making an investment.
Dividend payouts are the cash value that is paid out for holding a share in a given company. These are expressed in pence, so for example, Vodafone at week ending 3rd January 2020 was prepared to payout 7.39p per share. When expressed against the share price of 147.94p on the same day this would provide a dividend yield of 4.9%.
Price earnings ratios or PE ratio. This ratio is calculated by dividing the market value per share by the earnings per share value. It is a measure of how many more times the value of earnings per share the market is prepared to pay for a share than the company is actually producing in profit. One could effectively regard this measure of how confident the market is in a share. So the higher the price earnings ratio the better the market is expecting this share to do. A low price earnings ratio could also indicate a company is under valued.
Dividend coverage ratios shows the number of multiples of profit a company has over its committed dividend level. Effectively how many times a company can cover its dividend commitment by its profits. The higher the coverage ratio the more ability the company has to cover its dividend commitment. Another way to supplement this ratio is to check how cash liquid a company is, you can do this by checking how much cash a company has on its balance sheet. Cash will always be king!
These three additional metrics add more credence and depth to the dividend ratio check. You can also supplement this data by digging deeper into the company performance on this website. For each company on the FTSE 100 my site also provides the week ending closing share price, 52 week high share price, 52 week low share price and market capitalisation value. You can find this data by clicking on the company name on the table.
How can you use the Data to get the Most out of it?
This data is a great starting point for your dividend investing research. As an investor you should be looking for value, return, acceptable risk and growth from your share investing strategy. Any investment is a balance of these measures.
To assist with and to supplement your research I also provide the dividend payment history of every FTSE 350 company for the last seven years. This is a measure of consistency of dividend payment performance. In essence, regardless of the ups and downs of the market and share prices, how often and how consistently does a company pay dividends? A great way to weed out the wheat from the chaff.
In addition I provide the average dividend yield performance of every sector of the FTSE 350. This will allow you to compare the individual dividend yield performance of your company against the sector average from which it operates from.