Canadian National Railway Company – Share Value Analysis, Should this Company be Bought for Value or Dividends?
Canadian National Railway Company
Company Profile
The Canadian National Railway Company or (CN) runs Canada’s biggest railway that connects customers in the United States, Canada and Mexico. The company operates across around 20,400 miles of track with 2019 marking the 100th year of the railway.
The Stock Symbol for Canadian National Railway Company is (NYSE:CNI).
The railway provides connectivity to a number of ports and span three coastlines. Within their network they utilise 23 terminals.
Canadian National Railways Operational Map
Dividend Yields Performance For Canadian National Railways
On trends you have to say this is a very consistent performance from Canadian National Railways. The yield hovers consistently at around 2%. You will see when set against a consistently rising stock price this is a very strong dividend yield performance. The company has maintained the yield threshold through consistent dividend growth.
10 Year Stock Price Movement For Canadian National Railways
10 Year Dividend Growth Chart For Canadian National Railways
Only once has the dividend growth for Canadian National Railways produced a negative result. The business maintains double digit dividend growth in almost every year.
Comparative Financial Performance Analysis For Canadian National Railways
Company Name | Full Ticker | Stock Price (Current) | Fair Value | Fair Value (Analyst Target) | Market Cap | Enterprise Value (EV) |
---|---|---|---|---|---|---|
Canadian National Railway Company | NYSE:CNI | 86.51000000000001 | 75.89165476096342 | 86.8300534104 | 61370.6948611636 | 99179.602801 |
Canadian Pacific Railway Limited | NYSE:CP | 248.63 | 199.9973303784416 | 260.3954203088 | 33707.9985028861 | 55529.463151 |
CSX Corporation | NASDAQGS:CSX | 65.91 | 72.52552088087238 | 74 | 50451.857073 | 63306.85707300001 |
Norfolk Southern Corporation | NYSE:NSC | 169.81 | 159.9730409004281 | 195.5 | 43501.778065 | 51910.778065 |
Union Pacific Corporation | NYSE:UNP | 162.64 | 148.5600085804151 | 175 | 110362.308139 | 136635.308139 |
TFI International Inc. | TSX:TFII | 33.9966347228 | 2962.4968024201 | |||
Mullen Group Ltd. | OTCPK:MLLG.F | 4.94918 | 6.669761711281147 | 499.1918816581 | 1221.003496 |
Company Name | Full Ticker | Price / Book | P/E Ratio | Dividend per Share | Dividend Yield | Total Debt / Total Capital |
---|---|---|---|---|---|---|
Canadian National Railway Company | NYSE:CNI | 4.454051332749283 | 18.88934987637919 | 1.6826395494 | 0.019450231759 | 0.1578428869967777 |
Canadian Pacific Railway Limited | NYSE:CP | 6.624797002300504 | 19.07886672919255 | 2.4288536105 | 0.009768948279 | 0.1785189139178017 |
CSX Corporation | NASDAQGS:CSX | 4.250009019711904 | 15.44287023966942 | 1.04 | 0.015244796247 | 0.2479337059819963 |
Norfolk Southern Corporation | NYSE:NSC | 2.922720912725074 | 17.96851634242049 | 3.76 | 0.022142394441 | 0.2211347474870672 |
Union Pacific Corporation | NYSE:UNP | 6.901526367269089 | 18.38758882689104 | 3.88 | 0.023230750808 | 0.2067605235946 |
TFI International Inc. | TSX:TFII | 2.126083983810195 | 11.84645700363736 | 0.7608457093 | 0.022380030127 | |
Mullen Group Ltd. | OTCPK:MLLG.F | 0.7744041312226375 | 10.69249779573843 | 0 | 0.086034454192 | 0.4812806539757019 |
Company Name | Full Ticker | Ben Graham Formula Value | Book Value / Market Cap | Price / LTM Sales | Float Shares / Outstanding | Short Interest Ratio |
---|---|---|---|---|---|---|
Canadian National Railway Company | NYSE:CNI | 130.053519703157 | 0.2245147002791154 | 5.623247271819279 | 0.8554219000000001 | 0 |
Canadian Pacific Railway Limited | NYSE:CP | 370.1271067637813 | 0.1509480214492223 | 5.710890326103124 | 0.9188189 | 0 |
CSX Corporation | NASDAQGS:CSX | 121.0211986270416 | 0.235293618286906 | 4.283203758638255 | 0.9987303 | 1.364107536158377 |
Norfolk Southern Corporation | NYSE:NSC | 267.9718679659816 | 0.3421469342646282 | 3.925798940980056 | 0.9981778 | 1.786192873431513 |
Union Pacific Corporation | NYSE:UNP | 250.8076289357001 | 0.1448954835183361 | 5.120507963578156 | 0.9980663 | 1.768541441694821 |
TFI International Inc. | TSX:TFII | 0.4703483059064681 | 0.7651761559008343 | 0.9464086 | 0 | |
Mullen Group Ltd. | OTCPK:MLLG.F | 13.43887101117866 | 1.291315425217566 | 0.5469258660135581 | 0.9453735000000001 | 0 |
The data becomes very interesting when you begin to compare Canadian National against its peer group. You can see that Canadian National’s stock price relative to the sector is actually one of the lowest. When you consider this fact against the dividend yield you start to understand as a sectoral performer this company looks pretty good value. With a similarly low debt to capital ratio the business looks quite interesting.
On a fair value basis the business looks about right on current stock prices, certainly not undervalued but seemingly not overvalued.
There are certainly higher dividend yields out there but in the round the company can be considered a very consistent performer in terms of dividend yield and stock price growth. On a sectoral comparison this business holds up well from a dividend and a stock price value measure.